| Lopez Lake | |||||||
| Arroyo Grande | |||||||
| Current Storage | 43,481.1 | Acre Feet | |||||
| Capacity | 49,388.0 | Acre Feet | |||||
| % Full | 88.0 | % | |||||
| Current Water Elevation | 515.92 | Feet | |||||
| Spillway Elevation | 522.66 | Feet | |||||
| Updated 2.4.12 @ 6:50 AM | |||||||
| Spillway Overtopping | |||||||
| Water Surface Elevation (ft) |
Depth of flow
over Spillway (ft) |
Flow (cfs) |
|||||
| 522.66 | 0 | 0 | |||||
| 524.34 | 1.68 | 2,000 | |||||
| 525.64 | 2.98 | 5,000 | |||||
| Note: Elevations shown reference the NAVD 88 datum | |||||||