DIADvisor™ Web Reports


Gas Company Precipitation
(Sensor 3102)

Period: 6/27/2009 12:30:07 PM to 7/11/2009 12:30:07 PM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
07/11/09 09:17:27 AM 0.000 0.000 0.000
07/10/09 09:17:26 PM 0.000 0.000 0.000
07/10/09 09:17:25 AM 0.000 0.000 0.000
07/09/09 09:17:25 PM 0.000 0.000 0.000
07/09/09 09:17:24 AM 0.000 0.000 0.000
07/08/09 09:17:23 PM 0.000 0.000 0.000
07/08/09 09:17:22 AM 0.000 0.000 0.000
07/07/09 09:17:21 PM 0.000 0.000 0.000
07/07/09 09:17:20 AM 0.000 0.000 0.000
07/06/09 09:17:19 PM 0.000 0.000 0.000
07/06/09 09:17:19 AM 0.000 0.000 0.000
07/05/09 09:17:18 PM 0.000 0.000 0.000
07/05/09 09:17:17 AM 0.000 0.000 0.000
07/04/09 09:17:16 PM 0.000 0.000 0.000
07/04/09 09:17:15 AM 0.000 0.000 0.000
07/03/09 09:17:14 PM 0.000 0.000 0.000
07/03/09 09:17:13 AM 0.000 0.000 0.000
07/02/09 09:17:13 PM 0.000 0.000 0.000
07/02/09 09:17:12 AM 0.000 0.000 0.000
07/01/09 09:17:11 PM 0.000 0.000 0.000
07/01/09 09:17:10 AM 0.000 0.000 0.000
06/30/09 09:17:09 PM 0.000 8.740 0.000
06/30/09 09:17:09 AM 0.000 8.740 0.000
06/29/09 09:17:07 PM 0.000 8.740 0.000
06/29/09 09:17:07 AM 0.000 8.740 0.000
06/28/09 09:17:06 PM 0.000 8.740 0.000
06/28/09 09:17:05 AM 0.000 8.740 0.000
06/27/09 09:17:04 PM 0.000 8.740 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 3099