DIADvisor™ Web Reports


Gas Company Precipitation
(Sensor 3102)

Period: 1/21/2012 6:10:07 AM to 2/4/2012 6:10:07 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
02/03/12 09:02:10 PM 0.000 8.583 2.165
02/03/12 09:02:08 AM 0.000 8.583 2.165
02/02/12 09:02:08 PM 0.000 8.583 2.165
02/02/12 09:02:06 AM 0.000 8.583 2.165
02/01/12 09:02:05 PM 0.000 8.583 2.165
02/01/12 09:02:04 AM 0.000 8.583 2.165
01/31/12 09:02:03 PM 0.000 8.583 2.165
01/31/12 09:02:03 AM 0.000 8.583 2.165
01/30/12 09:02:02 PM 0.000 8.583 2.165
01/30/12 09:02:00 AM 0.000 8.583 2.165
01/29/12 09:02:00 PM 0.000 8.583 2.165
01/29/12 09:01:59 AM 0.000 8.583 2.165
01/28/12 09:01:57 PM 0.000 8.583 2.165
01/28/12 09:01:57 AM 0.000 8.583 2.165
01/27/12 09:01:55 PM 0.000 8.583 2.165
01/27/12 09:01:55 AM 0.000 8.583 2.165
01/26/12 09:01:53 PM 0.000 8.583 2.165
01/26/12 09:01:52 AM 0.000 8.583 2.165
01/25/12 09:01:52 PM 0.000 8.583 2.165
01/25/12 09:01:51 AM 0.000 8.583 2.165
01/24/12 09:01:50 PM 0.000 8.583 2.165
01/24/12 09:01:49 AM 0.000 8.583 2.165
01/23/12 09:01:47 PM 0.000 8.583 2.165
01/23/12 11:03:58 AM 0.039 8.583 2.165
01/23/12 10:37:44 AM 0.039 8.543 2.126
01/23/12 10:26:58 AM 0.079 8.504 2.087
01/23/12 10:14:48 AM 0.039 8.425 2.008
01/23/12 09:49:07 AM 0.039 8.386 1.969
01/23/12 09:43:19 AM 0.039 8.346 1.929
01/23/12 09:41:05 AM 0.039 8.307 1.890
01/23/12 09:38:45 AM 0.039 8.268 1.850
01/23/12 09:37:11 AM 0.039 8.228 1.811
01/23/12 09:35:05 AM 0.039 8.189 1.772
01/23/12 09:33:29 AM 0.039 8.150 1.732
01/23/12 09:26:50 AM 0.039 8.110 1.693
01/23/12 09:18:44 AM 0.039 8.071 1.654
01/23/12 09:15:12 AM 0.039 8.031 1.614
01/23/12 09:01:47 AM 0.000 7.992 1.575
01/23/12 07:24:56 AM 0.039 7.992 1.575
01/23/12 07:21:28 AM 0.039 7.953 1.535
01/23/12 07:20:05 AM 0.039 7.913 1.496
01/23/12 07:08:17 AM 0.039 7.874 1.457
01/23/12 06:48:56 AM 0.039 7.835 1.417
01/23/12 06:45:27 AM 0.039 7.795 1.378
01/23/12 06:30:46 AM 0.039 7.756 1.339
01/23/12 06:24:50 AM 0.039 7.717 1.299
01/23/12 06:13:11 AM 0.039 7.677 1.260
01/23/12 06:06:47 AM 0.039 7.638 1.220
01/23/12 06:02:51 AM 0.039 7.598 1.181
01/23/12 06:00:13 AM 0.039 7.559 1.142
01/23/12 05:57:18 AM 0.039 7.520 1.102
01/23/12 05:54:49 AM 0.039 7.480 1.063
01/23/12 05:52:08 AM 0.039 7.441 1.024
01/23/12 05:41:07 AM 0.039 7.402 0.984
01/23/12 05:32:12 AM 0.039 7.362 0.945
01/23/12 05:12:10 AM 0.039 7.323 0.906
01/23/12 04:45:44 AM 0.039 7.283 0.866
01/23/12 04:23:23 AM 0.039 7.244 0.827
01/23/12 04:04:55 AM 0.039 7.205 0.787
01/23/12 03:55:08 AM 0.039 7.165 0.748
01/23/12 03:39:11 AM 0.039 7.126 0.709
01/23/12 03:26:31 AM 0.039 7.087 0.669
01/23/12 03:14:53 AM 0.039 7.047 0.630
01/23/12 02:55:08 AM 0.039 7.008 0.591
01/23/12 02:43:47 AM 0.039 6.968 0.551
01/23/12 02:35:06 AM 0.039 6.929 0.512
01/23/12 02:27:32 AM 0.039 6.890 0.472
01/23/12 02:17:31 AM 0.039 6.850 0.433
01/23/12 02:13:36 AM 0.039 6.811 0.394
01/23/12 02:10:55 AM 0.079 6.772 0.354
01/23/12 02:00:52 AM 0.039 6.693 0.276
01/23/12 01:58:31 AM 0.039 6.654 0.236
01/23/12 01:53:47 AM 0.039 6.614 0.197
01/23/12 01:45:56 AM 0.039 6.575 0.157
01/23/12 01:33:08 AM 0.039 6.535 0.118
01/23/12 01:16:19 AM 0.039 6.496 0.079
01/23/12 12:55:27 AM 0.039 6.457 0.039
01/22/12 09:01:46 PM 0.000 6.417 0.000
01/22/12 09:01:45 AM 0.000 6.417 0.000
01/21/12 09:01:44 PM 0.000 6.417 0.000
01/21/12 09:01:43 AM 0.000 6.417 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 3099