DIADvisor™ Web Reports


Gas Company Precipitation
(Sensor 3102)

Period: 7/15/2010 3:00:05 PM to 7/29/2010 3:00:05 PM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
07/29/10 09:28:16 AM 0.000 0.000 0.000
07/28/10 09:28:16 PM 0.000 0.000 0.000
07/28/10 09:28:15 AM 0.000 0.000 0.000
07/27/10 09:28:13 PM 0.000 0.000 0.000
07/27/10 09:28:13 AM 0.000 0.000 0.000
07/26/10 09:28:12 PM 0.000 0.000 0.000
07/26/10 09:28:10 AM 0.000 0.000 0.000
07/25/10 09:28:10 PM 0.000 0.000 0.000
07/25/10 09:28:08 AM 0.000 0.000 0.000
07/24/10 09:28:08 PM 0.000 0.000 0.000
07/24/10 09:28:06 AM 0.000 0.000 0.000
07/23/10 09:28:06 PM 0.000 0.000 0.000
07/23/10 09:28:05 AM 0.000 0.000 0.000
07/22/10 09:28:03 PM 0.000 0.000 0.000
07/22/10 09:28:02 AM 0.000 0.000 0.000
07/21/10 09:28:01 PM 0.000 0.000 0.000
07/21/10 09:28:01 AM 0.000 0.000 0.000
07/20/10 09:28:00 PM 0.000 0.000 0.000
07/20/10 09:27:59 AM 0.000 0.000 0.000
07/19/10 09:27:58 PM 0.000 0.000 0.000
07/19/10 09:27:57 AM 0.000 0.000 0.000
07/18/10 09:27:56 PM 0.000 0.000 0.000
07/18/10 09:27:55 AM 0.000 0.000 0.000
07/17/10 09:27:54 PM 0.000 0.000 0.000
07/17/10 09:27:53 AM 0.000 0.000 0.000
07/16/10 09:27:52 PM 0.000 0.000 0.000
07/16/10 09:27:51 AM 0.000 0.000 0.000
07/15/10 09:27:50 PM 0.000 0.000 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 3099