DIADvisor™ Web Reports


Upper Toro Precipitation
(Sensor 702)

Period: 1/21/2012 6:00:09 AM to 2/4/2012 6:00:09 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
02/03/12 10:07:07 PM 0.000 10.315 1.969
02/03/12 10:07:07 AM 0.000 10.315 1.969
02/02/12 10:07:05 PM 0.000 10.315 1.969
02/02/12 10:07:05 AM 0.000 10.315 1.969
02/01/12 10:07:04 PM 0.000 10.315 1.969
02/01/12 10:07:04 AM 0.000 10.315 1.969
01/31/12 10:07:03 PM 0.000 10.315 1.969
01/31/12 10:07:03 AM 0.000 10.315 1.969
01/30/12 10:07:02 PM 0.000 10.315 1.969
01/30/12 10:07:02 AM 0.000 10.315 1.969
01/29/12 10:07:00 PM 0.000 10.315 1.969
01/29/12 10:07:00 AM 0.000 10.315 1.969
01/28/12 10:07:00 PM 0.000 10.315 1.969
01/28/12 10:06:59 AM 0.000 10.315 1.969
01/27/12 10:06:58 PM 0.000 10.315 1.969
01/27/12 10:06:58 AM 0.000 10.315 1.969
01/26/12 10:06:57 PM 0.000 10.315 1.969
01/26/12 10:06:57 AM 0.000 10.315 1.969
01/25/12 10:06:56 PM 0.000 10.315 1.969
01/25/12 10:06:55 AM 0.000 10.315 1.969
01/24/12 10:06:55 PM 0.000 10.315 1.969
01/24/12 10:06:55 AM 0.000 10.315 1.969
01/23/12 10:06:54 PM 0.000 10.315 1.969
01/23/12 12:01:55 PM 0.039 10.315 1.969
01/23/12 10:58:01 AM 0.039 10.276 1.929
01/23/12 10:06:53 AM 0.000 10.236 1.890
01/23/12 09:56:05 AM 0.039 10.236 1.890
01/23/12 08:54:25 AM 0.039 10.197 1.850
01/23/12 08:39:22 AM 0.039 10.157 1.811
01/23/12 08:33:42 AM 0.039 10.118 1.772
01/23/12 08:31:26 AM 0.039 10.079 1.732
01/23/12 06:42:28 AM 0.039 10.039 1.693
01/23/12 06:10:24 AM 0.039 10.000 1.654
01/23/12 05:57:41 AM 0.039 9.961 1.614
01/23/12 05:37:22 AM 0.039 9.921 1.575
01/23/12 05:30:20 AM 0.039 9.882 1.535
01/23/12 05:26:55 AM 0.039 9.842 1.496
01/23/12 05:23:03 AM 0.039 9.803 1.457
01/23/12 05:18:58 AM 0.039 9.764 1.417
01/23/12 05:10:43 AM 0.039 9.724 1.378
01/23/12 05:06:43 AM 0.039 9.685 1.339
01/23/12 05:04:08 AM 0.039 9.646 1.299
01/23/12 04:55:53 AM 0.039 9.606 1.260
01/23/12 04:50:11 AM 0.039 9.567 1.220
01/23/12 04:47:16 AM 0.039 9.528 1.181
01/23/12 04:42:49 AM 0.039 9.488 1.142
01/23/12 04:38:06 AM 0.039 9.449 1.102
01/23/12 04:31:25 AM 0.039 9.409 1.063
01/23/12 04:25:32 AM 0.039 9.370 1.024
01/23/12 04:11:57 AM 0.039 9.331 0.984
01/23/12 04:01:48 AM 0.039 9.291 0.945
01/23/12 03:49:51 AM 0.039 9.252 0.906
01/23/12 03:38:53 AM 0.039 9.213 0.866
01/23/12 03:27:34 AM 0.039 9.173 0.827
01/23/12 03:11:27 AM 0.039 9.134 0.787
01/23/12 02:38:52 AM 0.039 9.094 0.748
01/23/12 02:27:53 AM 0.039 9.055 0.709
01/23/12 02:13:28 AM 0.039 9.016 0.669
01/23/12 01:58:21 AM 0.039 8.976 0.630
01/23/12 01:50:43 AM 0.039 8.937 0.591
01/23/12 01:47:45 AM 0.039 8.898 0.551
01/23/12 01:45:21 AM 0.039 8.858 0.512
01/23/12 01:37:18 AM 0.039 8.819 0.472
01/23/12 01:28:12 AM 0.039 8.780 0.433
01/23/12 01:24:45 AM 0.039 8.740 0.394
01/23/12 01:21:55 AM 0.039 8.701 0.354
01/23/12 01:19:22 AM 0.039 8.661 0.315
01/23/12 01:10:59 AM 0.039 8.622 0.276
01/23/12 01:04:40 AM 0.039 8.583 0.236
01/23/12 12:59:58 AM 0.039 8.543 0.197
01/23/12 12:55:00 AM 0.039 8.504 0.157
01/23/12 12:50:09 AM 0.039 8.465 0.118
01/23/12 12:34:07 AM 0.039 8.425 0.079
01/23/12 12:08:55 AM 0.039 8.386 0.039
01/22/12 10:06:52 PM 0.000 8.346 0.000
01/22/12 10:06:52 AM 0.000 8.346 0.000
01/21/12 10:06:51 PM 0.000 8.346 0.000
01/21/12 10:06:51 AM 0.000 8.346 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 702