DIADvisor™ Web Reports


Upper Toro Precipitation
(Sensor 702)

Period: 6/27/2009 12:30:07 PM to 7/11/2009 12:30:07 PM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
07/11/09 09:20:43 AM 0.000 0.000 0.000
07/10/09 09:20:41 PM 0.000 0.000 0.000
07/10/09 09:20:41 AM 0.000 0.000 0.000
07/09/09 09:20:40 PM 0.000 0.000 0.000
07/09/09 09:20:39 AM 0.000 0.000 0.000
07/08/09 09:20:39 PM 0.000 0.000 0.000
07/08/09 09:20:38 AM 0.000 0.000 0.000
07/07/09 09:20:37 PM 0.000 0.000 0.000
07/07/09 09:20:37 AM 0.000 0.000 0.000
07/06/09 09:20:36 PM 0.000 0.000 0.000
07/06/09 09:20:36 AM 0.000 0.000 0.000
07/05/09 09:20:35 PM 0.000 0.000 0.000
07/05/09 09:20:34 AM 0.000 0.000 0.000
07/04/09 09:20:34 PM 0.000 0.000 0.000
07/04/09 09:20:32 AM 0.000 0.000 0.000
07/03/09 09:20:32 PM 0.000 0.000 0.000
07/03/09 09:20:31 AM 0.000 0.000 0.000
07/02/09 09:20:30 PM 0.000 0.000 0.000
07/02/09 09:20:30 AM 0.000 0.000 0.000
07/01/09 09:20:30 PM 0.000 0.000 0.000
07/01/09 09:20:29 AM 0.000 0.000 0.000
06/30/09 09:20:28 PM 0.000 14.094 0.000
06/30/09 09:20:27 AM 0.000 14.094 0.000
06/29/09 09:20:27 PM 0.000 14.094 0.000
06/29/09 09:20:26 AM 0.000 14.094 0.000
06/28/09 09:20:25 PM 0.000 14.094 0.000
06/28/09 09:20:24 AM 0.000 14.094 0.000
06/27/09 09:20:24 PM 0.000 14.094 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 702