DIADvisor™ Web Reports


Rocky Butte Precipitation
(Sensor 703)

Period: 1/21/2012 6:10:07 AM to 2/4/2012 6:10:07 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
02/04/12 12:01:22 AM 0.000 14.409 2.953
02/03/12 12:01:22 PM 0.000 14.409 2.953
02/03/12 12:01:21 AM 0.000 14.409 2.953
02/02/12 12:01:20 PM 0.000 14.409 2.953
02/02/12 12:01:19 AM 0.000 14.409 2.953
02/01/12 12:01:18 PM 0.000 14.409 2.953
02/01/12 12:01:18 AM 0.000 14.409 2.953
01/31/12 12:01:16 PM 0.000 14.409 2.953
01/31/12 12:01:16 AM 0.000 14.409 2.953
01/30/12 12:01:15 PM 0.000 14.409 2.953
01/30/12 12:01:14 AM 0.000 14.409 2.953
01/29/12 12:01:14 PM 0.000 14.409 2.953
01/29/12 12:01:13 AM 0.000 14.409 2.953
01/28/12 12:01:12 PM 0.000 14.409 2.953
01/28/12 12:01:11 AM 0.000 14.409 2.953
01/27/12 12:01:10 PM 0.000 14.409 2.953
01/27/12 12:01:09 AM 0.000 14.409 2.953
01/26/12 12:01:08 PM 0.000 14.409 2.953
01/26/12 12:01:08 AM 0.000 14.409 2.953
01/25/12 12:01:07 PM 0.000 14.409 2.953
01/25/12 12:01:06 AM 0.000 14.409 2.953
01/24/12 12:01:06 PM 0.000 14.409 2.953
01/24/12 12:01:04 AM 0.000 14.409 2.953
01/23/12 12:01:03 PM 0.000 14.409 2.953
01/23/12 11:00:01 AM 0.039 14.409 2.953
01/23/12 08:25:15 AM 0.039 14.370 2.913
01/23/12 07:56:31 AM 0.039 14.331 2.874
01/23/12 06:50:29 AM 0.039 14.291 2.835
01/23/12 05:13:30 AM 0.039 14.252 2.795
01/23/12 05:01:58 AM 0.039 14.213 2.756
01/23/12 04:43:53 AM 0.039 14.173 2.717
01/23/12 04:35:38 AM 0.039 14.134 2.677
01/23/12 04:32:45 AM 0.039 14.094 2.638
01/23/12 04:29:10 AM 0.039 14.055 2.598
01/23/12 04:26:35 AM 0.039 14.016 2.559
01/23/12 04:25:00 AM 0.039 13.976 2.520
01/23/12 04:23:21 AM 0.039 13.937 2.480
01/23/12 04:20:14 AM 0.039 13.898 2.441
01/23/12 04:18:23 AM 0.039 13.858 2.402
01/23/12 04:15:52 AM 0.039 13.819 2.362
01/23/12 04:11:28 AM 0.039 13.780 2.323
01/23/12 04:07:43 AM 0.039 13.740 2.283
01/23/12 04:04:28 AM 0.039 13.701 2.244
01/23/12 03:59:38 AM 0.039 13.661 2.205
01/23/12 03:55:22 AM 0.039 13.622 2.165
01/23/12 03:52:57 AM 0.039 13.583 2.126
01/23/12 03:49:41 AM 0.039 13.543 2.087
01/23/12 03:36:15 AM 0.039 13.504 2.047
01/23/12 03:26:28 AM 0.039 13.465 2.008
01/23/12 03:20:28 AM 0.039 13.425 1.969
01/23/12 03:15:14 AM 0.039 13.386 1.929
01/23/12 03:12:12 AM 0.039 13.346 1.890
01/23/12 03:08:07 AM 0.039 13.307 1.850
01/23/12 03:04:38 AM 0.039 13.268 1.811
01/23/12 03:02:50 AM 0.039 13.228 1.772
01/23/12 02:56:30 AM 0.039 13.189 1.732
01/23/12 02:48:24 AM 0.039 13.150 1.693
01/23/12 02:39:30 AM 0.039 13.110 1.654
01/23/12 02:35:39 AM 0.039 13.071 1.614
01/23/12 02:32:42 AM 0.039 13.031 1.575
01/23/12 02:27:05 AM 0.039 12.992 1.535
01/23/12 02:20:39 AM 0.039 12.953 1.496
01/23/12 02:14:18 AM 0.039 12.913 1.457
01/23/12 02:07:42 AM 0.039 12.874 1.417
01/23/12 02:02:48 AM 0.039 12.835 1.378
01/23/12 01:57:47 AM 0.039 12.795 1.339
01/23/12 01:54:16 AM 0.079 12.756 1.299
01/23/12 01:46:40 AM 0.039 12.677 1.220
01/23/12 01:42:40 AM 0.039 12.638 1.181
01/23/12 01:36:43 AM 0.039 12.598 1.142
01/23/12 01:31:45 AM 0.039 12.559 1.102
01/23/12 01:26:23 AM 0.039 12.520 1.063
01/23/12 01:17:21 AM 0.039 12.480 1.024
01/23/12 01:08:58 AM 0.039 12.441 0.984
01/23/12 01:02:20 AM 0.039 12.402 0.945
01/23/12 12:50:33 AM 0.039 12.362 0.906
01/23/12 12:41:40 AM 0.039 12.323 0.866
01/23/12 12:31:15 AM 0.039 12.283 0.827
01/23/12 12:19:53 AM 0.039 12.244 0.787
01/23/12 12:12:37 AM 0.039 12.205 0.748
01/23/12 12:04:40 AM 0.039 12.165 0.709
01/22/12 11:57:37 PM 0.039 12.126 0.669
01/22/12 11:49:22 PM 0.039 12.087 0.630
01/22/12 11:43:59 PM 0.039 12.047 0.591
01/22/12 11:40:57 PM 0.039 12.008 0.551
01/22/12 11:37:02 PM 0.039 11.968 0.512
01/22/12 11:29:34 PM 0.039 11.929 0.472
01/22/12 11:24:57 PM 0.039 11.890 0.433
01/22/12 11:20:49 PM 0.039 11.850 0.394
01/22/12 11:11:04 PM 0.039 11.811 0.354
01/22/12 10:53:12 PM 0.039 11.772 0.315
01/22/12 10:42:22 PM 0.079 11.732 0.276
01/22/12 10:32:28 PM 0.039 11.654 0.197
01/22/12 10:30:30 PM 0.039 11.614 0.157
01/22/12 10:23:00 PM 0.039 11.575 0.118
01/22/12 10:04:51 PM 0.039 11.535 0.079
01/22/12 12:01:01 PM 0.000 11.496 0.039
01/22/12 12:00:59 AM 0.000 11.496 0.039
01/21/12 12:00:58 PM 0.039 11.496 0.039


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 703