DIADvisor™ Web Reports


Hog Canyon Precipitation
(Sensor 709)

Period: 6/27/2009 12:30:07 PM to 7/11/2009 12:30:07 PM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
07/11/09 10:02:07 AM 0.000 0.000 0.000
07/10/09 10:02:05 PM 0.000 0.000 0.000
07/10/09 10:02:05 AM 0.000 0.000 0.000
07/09/09 10:02:05 PM 0.000 0.000 0.000
07/09/09 10:02:03 AM 0.000 0.000 0.000
07/08/09 10:02:03 PM 0.000 0.000 0.000
07/08/09 10:02:02 AM 0.000 0.000 0.000
07/07/09 10:02:01 PM 0.000 0.000 0.000
07/07/09 10:02:00 AM 0.000 0.000 0.000
07/06/09 10:02:00 PM 0.000 0.000 0.000
07/06/09 10:01:59 AM 0.000 0.000 0.000
07/05/09 10:01:58 PM 0.000 0.000 0.000
07/05/09 10:01:56 AM 0.000 0.000 0.000
07/04/09 10:01:56 PM 0.000 0.000 0.000
07/04/09 10:01:56 AM 0.000 0.000 0.000
07/03/09 10:01:54 PM 0.000 0.000 0.000
07/03/09 10:01:54 AM 0.000 0.000 0.000
07/02/09 10:01:53 PM 0.000 0.000 0.000
07/02/09 10:01:52 AM 0.000 0.000 0.000
07/01/09 10:01:51 PM 0.000 0.000 0.000
07/01/09 10:01:50 AM 0.000 0.000 0.000
06/30/09 10:01:50 PM 0.000 5.827 0.000
06/30/09 10:01:49 AM 0.000 5.827 0.000
06/29/09 10:01:48 PM 0.000 5.827 0.000
06/29/09 10:01:47 AM 0.000 5.827 0.000
06/28/09 10:01:47 PM 0.000 5.827 0.000
06/28/09 10:01:46 AM 0.000 5.827 0.000
06/27/09 10:01:45 PM 0.000 5.827 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 709