DIADvisor™ Web Reports


Hog Canyon Precipitation
(Sensor 709)

Period: 1/21/2012 6:10:07 AM to 2/4/2012 6:10:07 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
02/04/12 02:36:14 AM 0.000 3.898 0.551
02/03/12 02:36:13 PM 0.000 3.898 0.551
02/03/12 02:36:12 AM 0.000 3.898 0.551
02/02/12 02:36:11 PM 0.000 3.898 0.551
02/02/12 02:36:10 AM 0.000 3.898 0.551
02/01/12 02:36:10 PM 0.000 3.898 0.551
02/01/12 02:36:09 AM 0.000 3.898 0.551
01/31/12 02:36:08 PM 0.000 3.898 0.551
01/31/12 02:36:08 AM 0.000 3.898 0.551
01/30/12 02:36:07 PM 0.000 3.898 0.551
01/30/12 02:36:06 AM 0.000 3.898 0.551
01/29/12 02:36:06 PM 0.000 3.898 0.551
01/29/12 02:36:05 AM 0.000 3.898 0.551
01/28/12 02:36:04 PM 0.000 3.898 0.551
01/28/12 02:36:03 AM 0.000 3.898 0.551
01/27/12 02:36:03 PM 0.000 3.898 0.551
01/27/12 02:36:01 AM 0.000 3.898 0.551
01/26/12 02:36:01 PM 0.000 3.898 0.551
01/26/12 02:36:00 AM 0.000 3.898 0.551
01/25/12 02:35:59 PM 0.000 3.898 0.551
01/25/12 02:35:59 AM 0.000 3.898 0.551
01/24/12 02:35:58 PM 0.000 3.898 0.551
01/24/12 02:35:57 AM 0.000 3.898 0.551
01/23/12 02:35:56 PM 0.000 3.898 0.551
01/23/12 08:56:40 AM 0.039 3.898 0.551
01/23/12 08:32:05 AM 0.039 3.858 0.512
01/23/12 05:47:40 AM 0.039 3.819 0.472
01/23/12 05:40:00 AM 0.039 3.780 0.433
01/23/12 05:33:40 AM 0.039 3.740 0.394
01/23/12 05:19:39 AM 0.079 3.701 0.354
01/23/12 04:50:23 AM 0.039 3.622 0.276
01/23/12 02:50:46 AM 0.039 3.583 0.236
01/23/12 02:35:56 AM 0.000 3.543 0.197
01/23/12 01:58:24 AM 0.039 3.543 0.197
01/23/12 01:14:19 AM 0.039 3.504 0.157
01/23/12 12:53:26 AM 0.039 3.465 0.118
01/23/12 12:29:20 AM 0.039 3.425 0.079
01/22/12 11:51:32 PM 0.039 3.386 0.039
01/22/12 02:35:55 PM 0.000 3.346 0.000
01/22/12 02:35:54 AM 0.000 3.346 0.000
01/21/12 02:35:54 PM 0.000 3.346 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 709