DIADvisor™ Web Reports


Atascadero Precipitation
(Sensor 711)

Period: 7/15/2010 3:00:05 PM to 7/29/2010 3:00:05 PM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
07/29/10 11:11:02 AM 0.000 3.543 2.244
07/28/10 11:11:01 PM 0.000 3.543 2.244
07/28/10 07:49:29 PM 0.039 3.543 2.244
07/28/10 07:44:12 PM 0.039 3.504 2.205
07/28/10 11:11:00 AM 0.000 3.465 2.165
07/27/10 11:10:59 PM 0.000 3.465 2.165
07/27/10 11:10:59 AM 0.000 3.465 2.165
07/26/10 11:10:57 PM 0.000 3.465 2.165
07/26/10 07:04:42 PM 0.039 3.465 2.165
07/26/10 07:02:07 PM 0.039 3.425 2.126
07/26/10 11:10:56 AM 0.000 3.386 2.087
07/25/10 11:10:56 PM 0.000 3.386 2.087
07/25/10 07:52:26 PM 0.039 3.386 2.087
07/25/10 07:50:34 PM 0.039 3.346 2.047
07/25/10 07:47:15 PM 0.039 3.307 2.008
07/25/10 07:46:51 PM 0.039 3.268 1.969
07/25/10 07:38:05 PM 0.039 3.228 1.929
07/25/10 11:10:55 AM 0.000 3.189 1.890
07/24/10 11:10:54 PM 0.000 3.189 1.890
07/24/10 07:53:57 PM 0.039 3.189 1.890
07/24/10 07:47:03 PM 0.039 3.150 1.850
07/24/10 11:10:52 AM 0.000 3.110 1.811
07/23/10 11:10:51 PM 0.000 3.110 1.811
07/23/10 08:15:00 PM 0.039 3.110 1.811
07/23/10 08:14:30 PM 0.039 3.071 1.772
07/23/10 08:11:18 PM 0.039 3.031 1.732
07/23/10 08:10:31 PM 0.039 2.992 1.693
07/23/10 08:09:44 PM 0.039 2.953 1.654
07/23/10 08:09:11 PM 0.039 2.913 1.614
07/23/10 11:10:50 AM 0.000 2.874 1.575
07/23/10 07:24:00 AM 0.039 2.874 1.575
07/23/10 07:23:30 AM 0.039 2.835 1.535
07/23/10 07:20:39 AM 0.039 2.795 1.496
07/23/10 07:20:10 AM 0.039 2.756 1.457
07/22/10 11:10:49 PM 0.000 2.717 1.417
07/22/10 08:01:34 PM 0.039 2.717 1.417
07/22/10 07:58:49 PM 0.039 2.677 1.378
07/22/10 11:10:48 AM 0.000 2.638 1.339
07/21/10 11:10:47 PM 0.000 2.638 1.339
07/21/10 11:10:46 AM 0.000 2.638 1.339
07/21/10 07:40:09 AM 0.039 2.638 1.339
07/21/10 07:39:36 AM 0.039 2.598 1.299
07/21/10 07:36:28 AM 0.039 2.559 1.260
07/21/10 07:33:25 AM 0.039 2.520 1.220
07/20/10 11:10:44 PM 0.000 2.480 1.181
07/20/10 11:10:43 AM 0.000 2.480 1.181
07/20/10 07:16:33 AM 0.039 2.480 1.181
07/20/10 07:16:03 AM 0.039 2.441 1.142
07/20/10 07:15:23 AM 0.039 2.402 1.102
07/20/10 07:14:53 AM 0.039 2.362 1.063
07/19/10 11:10:42 PM 0.000 2.323 1.024
07/19/10 11:10:41 AM 0.000 2.323 1.024
07/19/10 07:13:51 AM 0.039 2.323 1.024
07/19/10 07:13:21 AM 0.039 2.283 0.984
07/18/10 11:10:40 PM 0.000 2.244 0.945
07/18/10 09:34:50 PM 0.039 2.244 0.945
07/18/10 08:23:19 PM 0.039 2.205 0.906
07/18/10 11:10:38 AM 0.000 2.165 0.866
07/18/10 07:25:22 AM 0.039 2.165 0.866
07/18/10 07:24:48 AM 0.039 2.126 0.827
07/18/10 07:24:19 AM 0.039 2.087 0.787
07/18/10 07:23:49 AM 0.079 2.047 0.748
07/18/10 07:23:27 AM 0.079 1.969 0.669
07/18/10 07:23:03 AM 0.079 1.890 0.591
07/18/10 07:22:43 AM 0.039 1.811 0.512
07/17/10 11:10:38 PM 0.039 1.772 0.472
07/17/10 08:54:07 PM 0.079 1.732 0.433
07/17/10 08:33:47 PM 0.039 1.654 0.354
07/17/10 11:10:36 AM 0.000 1.614 0.315
07/16/10 11:10:35 PM 0.000 1.614 0.315
07/16/10 08:15:46 PM 0.039 1.614 0.315
07/16/10 08:01:05 PM 0.039 1.575 0.276
07/16/10 07:59:48 PM 0.039 1.535 0.236
07/16/10 07:56:45 PM 0.039 1.496 0.197
07/16/10 11:10:34 AM 0.000 1.457 0.157
07/16/10 08:24:53 AM 0.039 1.457 0.157
07/16/10 08:02:34 AM 0.039 1.417 0.118
07/15/10 11:10:32 PM 0.039 1.378 0.079
07/15/10 08:53:53 PM 0.039 1.339 0.039


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.079

Back to Site 711