DIADvisor™ Web Reports


Santa Rosa at Main Precipitation
(Sensor 717)

Period: 1/21/2012 5:50:06 AM to 2/4/2012 5:50:06 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
02/04/12 12:02:19 AM 0.000 7.953 1.575
02/03/12 12:02:20 PM 0.000 7.953 1.575
02/03/12 12:02:19 AM 0.000 7.953 1.575
02/02/12 12:02:19 PM 0.000 7.953 1.575
02/02/12 12:02:19 AM 0.000 7.953 1.575
02/01/12 12:02:19 PM 0.000 7.953 1.575
02/01/12 12:02:20 AM 0.000 7.953 1.575
01/31/12 12:02:20 PM 0.000 7.953 1.575
01/31/12 12:02:20 AM 0.000 7.953 1.575
01/30/12 12:02:19 PM 0.000 7.953 1.575
01/30/12 12:02:19 AM 0.000 7.953 1.575
01/29/12 12:02:20 PM 0.000 7.953 1.575
01/29/12 12:02:19 AM 0.000 7.953 1.575
01/28/12 12:02:20 PM 0.000 7.953 1.575
01/28/12 12:02:20 AM 0.000 7.953 1.575
01/27/12 12:02:19 PM 0.000 7.953 1.575
01/27/12 12:02:20 AM 0.000 7.953 1.575
01/26/12 12:02:19 PM 0.000 7.953 1.575
01/26/12 12:02:20 AM 0.000 7.953 1.575
01/25/12 12:02:19 PM 0.000 7.953 1.575
01/25/12 12:02:19 AM 0.000 7.953 1.575
01/24/12 12:02:19 PM 0.000 7.953 1.575
01/24/12 12:02:20 AM 0.000 7.953 1.575
01/23/12 12:02:19 PM 0.000 7.953 1.575
01/23/12 11:14:55 AM 0.039 7.953 1.575
01/23/12 10:18:19 AM 0.039 7.913 1.535
01/23/12 08:10:06 AM 0.039 7.874 1.496
01/23/12 08:01:27 AM 0.039 7.835 1.457
01/23/12 05:03:49 AM 0.039 7.795 1.417
01/23/12 04:58:37 AM 0.079 7.756 1.378
01/23/12 04:49:55 AM 0.039 7.677 1.299
01/23/12 04:36:36 AM 0.039 7.638 1.260
01/23/12 04:30:09 AM 0.039 7.598 1.220
01/23/12 04:25:06 AM 0.079 7.559 1.181
01/23/12 04:12:06 AM 0.039 7.480 1.102
01/23/12 04:10:29 AM 0.039 7.441 1.063
01/23/12 04:05:10 AM 0.039 7.402 1.024
01/23/12 04:01:44 AM 0.039 7.362 0.984
01/23/12 03:52:08 AM 0.039 7.323 0.945
01/23/12 03:33:53 AM 0.039 7.283 0.906
01/23/12 03:00:31 AM 0.039 7.244 0.866
01/23/12 02:51:49 AM 0.039 7.205 0.827
01/23/12 02:25:05 AM 0.039 7.165 0.787
01/23/12 02:00:53 AM 0.039 7.126 0.748
01/23/12 01:48:47 AM 0.039 7.087 0.709
01/23/12 01:35:04 AM 0.039 7.047 0.669
01/23/12 01:29:56 AM 0.039 7.008 0.630
01/23/12 01:26:36 AM 0.039 6.969 0.591
01/23/12 01:12:58 AM 0.039 6.929 0.551
01/23/12 01:06:37 AM 0.039 6.890 0.512
01/23/12 01:02:31 AM 0.039 6.850 0.472
01/23/12 12:53:50 AM 0.039 6.811 0.433
01/23/12 12:44:08 AM 0.039 6.772 0.394
01/23/12 12:38:30 AM 0.039 6.732 0.354
01/23/12 12:34:34 AM 0.039 6.693 0.315
01/23/12 12:30:47 AM 0.039 6.654 0.276
01/23/12 12:20:44 AM 0.039 6.614 0.236
01/23/12 12:16:05 AM 0.039 6.575 0.197
01/23/12 12:11:16 AM 0.039 6.535 0.157
01/22/12 11:59:12 PM 0.039 6.496 0.118
01/22/12 11:44:54 PM 0.039 6.457 0.079
01/22/12 11:39:32 PM 0.039 6.417 0.039
01/22/12 12:02:20 PM 0.000 6.378 0.000
01/22/12 12:02:19 AM 0.000 6.378 0.000
01/21/12 12:02:19 PM 0.000 6.378 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 716