DIADvisor™ Web Reports


Santa Rosa at Main Precipitation
(Sensor 717)

Period: 7/15/2010 2:40:08 PM to 7/29/2010 2:40:08 PM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
07/29/10 01:02:36 PM 0.000 0.000 0.000
07/29/10 01:02:35 AM 0.000 0.000 0.000
07/28/10 01:02:35 PM 0.000 0.000 0.000
07/28/10 01:02:34 AM 0.000 0.000 0.000
07/27/10 01:02:34 PM 0.000 0.000 0.000
07/27/10 01:02:34 AM 0.000 0.000 0.000
07/26/10 01:02:34 PM 0.000 0.000 0.000
07/26/10 01:02:34 AM 0.000 0.000 0.000
07/25/10 01:02:33 PM 0.000 0.000 0.000
07/25/10 01:02:33 AM 0.000 0.000 0.000
07/24/10 01:02:33 PM 0.000 0.000 0.000
07/24/10 01:02:32 AM 0.000 0.000 0.000
07/23/10 01:02:32 PM 0.000 0.000 0.000
07/23/10 01:02:31 AM 0.000 0.000 0.000
07/22/10 01:02:31 PM 0.000 0.000 0.000
07/22/10 01:02:31 AM 0.000 0.000 0.000
07/21/10 01:02:30 PM 0.000 0.000 0.000
07/21/10 01:02:31 AM 0.000 0.000 0.000
07/20/10 01:02:30 PM 0.000 0.000 0.000
07/20/10 01:02:30 AM 0.000 0.000 0.000
07/19/10 01:02:30 PM 0.000 0.000 0.000
07/19/10 01:02:30 AM 0.000 0.000 0.000
07/18/10 01:02:29 PM 0.000 0.000 0.000
07/18/10 01:02:28 AM 0.000 0.000 0.000
07/17/10 01:02:28 PM 0.000 0.000 0.000
07/17/10 01:02:28 AM 0.000 0.000 0.000
07/16/10 01:02:28 PM 0.000 0.000 0.000
07/16/10 01:02:28 AM 0.000 0.000 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 716