DIADvisor™ Web Reports


Santa Rosa at Main Precipitation
(Sensor 717)

Period: 6/27/2009 12:30:07 PM to 7/11/2009 12:30:07 PM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
07/11/09 12:02:36 PM 0.000 0.000 0.000
07/11/09 12:02:36 AM 0.000 0.000 0.000
07/10/09 12:02:36 PM 0.000 0.000 0.000
07/10/09 12:02:35 AM 0.000 0.000 0.000
07/09/09 12:02:35 PM 0.000 0.000 0.000
07/09/09 12:02:34 AM 0.000 0.000 0.000
07/08/09 12:02:34 PM 0.000 0.000 0.000
07/08/09 12:02:35 AM 0.000 0.000 0.000
07/07/09 12:02:34 PM 0.000 0.000 0.000
07/07/09 12:02:34 AM 0.000 0.000 0.000
07/06/09 12:02:33 PM 0.000 0.000 0.000
07/06/09 12:02:33 AM 0.000 0.000 0.000
07/05/09 12:02:33 PM 0.000 0.000 0.000
07/05/09 12:02:32 AM 0.000 0.000 0.000
07/04/09 12:02:33 PM 0.000 0.000 0.000
07/04/09 12:02:33 AM 0.000 0.000 0.000
07/03/09 12:02:32 PM 0.000 0.000 0.000
07/03/09 12:02:32 AM 0.000 0.000 0.000
07/02/09 12:02:32 PM 0.000 0.000 0.000
07/02/09 12:02:31 AM 0.000 0.000 0.000
07/01/09 12:02:31 PM 0.000 0.000 0.000
07/01/09 12:02:31 AM 0.000 0.000 0.000
06/30/09 12:02:30 PM 0.000 7.756 0.000
06/30/09 12:02:30 AM 0.000 7.756 0.000
06/29/09 12:02:30 PM 0.000 7.756 0.000
06/29/09 12:02:29 AM 0.000 7.756 0.000
06/28/09 12:02:30 PM 0.000 7.756 0.000
06/28/09 12:02:29 AM 0.000 7.756 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 716