DIADvisor™ Web Reports


Shandon Precipitation
(Sensor 721)

Period: 6/27/2009 12:30:07 PM to 7/11/2009 12:30:07 PM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
07/11/09 01:38:50 AM 0.000 0.000 0.000
07/10/09 01:38:49 PM 0.000 0.000 0.000
07/10/09 01:38:48 AM 0.000 0.000 0.000
07/07/09 01:38:43 AM 0.000 0.000 0.000
07/06/09 01:38:41 PM 0.000 0.000 0.000
07/06/09 01:38:41 AM 0.000 0.000 0.000
07/05/09 01:38:40 PM 0.000 0.000 0.000
07/05/09 01:38:39 AM 0.000 0.000 0.000
07/04/09 01:38:38 PM 0.000 0.000 0.000
07/04/09 01:38:38 AM 0.000 0.000 0.000
07/03/09 01:38:37 PM 0.000 0.000 0.000
07/03/09 01:38:36 AM 0.000 0.000 0.000
07/02/09 01:38:35 PM 0.000 0.000 0.000
07/02/09 01:38:34 AM 0.000 0.000 0.000
07/01/09 01:38:33 PM 0.000 0.000 0.000
07/01/09 01:38:32 AM 0.000 0.000 0.000
06/30/09 01:38:31 PM 0.000 4.213 0.000
06/30/09 01:38:31 AM 0.000 4.213 0.000
06/29/09 01:38:30 PM 0.000 4.213 0.000
06/29/09 01:38:29 AM 0.000 4.213 0.000
06/28/09 01:38:28 PM 0.000 4.213 0.000
06/28/09 01:38:27 AM 0.000 4.213 0.000
06/27/09 01:38:26 PM 0.000 4.213 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 721