DIADvisor™ Web Reports


Shandon Precipitation
(Sensor 721)

Period: 7/15/2010 3:10:09 PM to 7/29/2010 3:10:09 PM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
07/29/10 01:01:56 PM 0.000 0.000 0.000
07/28/10 01:01:54 PM 0.000 0.000 0.000
07/28/10 01:01:53 AM 0.000 0.000 0.000
07/27/10 01:01:53 PM 0.000 0.000 0.000
07/27/10 01:01:52 AM 0.000 0.000 0.000
07/26/10 01:01:51 PM 0.000 0.000 0.000
07/26/10 01:01:50 AM 0.000 0.000 0.000
07/25/10 01:01:49 PM 0.000 0.000 0.000
07/25/10 01:01:48 AM 0.000 0.000 0.000
07/24/10 01:01:47 PM 0.000 0.000 0.000
07/24/10 01:01:46 AM 0.000 0.000 0.000
07/23/10 01:01:45 PM 0.000 0.000 0.000
07/23/10 01:01:44 AM 0.000 0.000 0.000
07/22/10 01:01:43 PM 0.000 0.000 0.000
07/22/10 01:01:42 AM 0.000 0.000 0.000
07/21/10 01:01:41 PM 0.000 0.000 0.000
07/21/10 01:01:40 AM 0.000 0.000 0.000
07/20/10 01:01:39 PM 0.000 0.000 0.000
07/20/10 01:01:38 AM 0.000 0.000 0.000
07/19/10 01:01:38 PM 0.000 0.000 0.000
07/19/10 01:01:36 AM 0.000 0.000 0.000
07/18/10 01:01:35 PM 0.000 0.000 0.000
07/18/10 01:01:35 AM 0.000 0.000 0.000
07/17/10 01:01:33 PM 0.000 0.000 0.000
07/17/10 01:01:32 AM 0.000 0.000 0.000
07/16/10 01:01:32 PM 0.000 0.000 0.000
07/16/10 01:01:30 AM 0.000 0.000 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 721