DIADvisor™ Web Reports


Shandon Precipitation
(Sensor 721)

Period: 1/21/2012 6:10:07 AM to 2/4/2012 6:10:07 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
02/04/12 01:04:25 AM 0.000 3.661 0.512
02/03/12 01:04:24 PM 0.000 3.661 0.512
02/03/12 01:04:22 AM 0.000 3.661 0.512
02/02/12 01:04:22 PM 0.000 3.661 0.512
02/02/12 01:04:20 AM 0.000 3.661 0.512
02/01/12 01:04:19 PM 0.000 3.661 0.512
02/01/12 08:06:59 AM 0.039 3.661 0.512
02/01/12 01:04:19 AM 0.000 3.622 0.472
01/31/12 01:04:19 PM 0.000 3.622 0.472
01/31/12 01:04:17 AM 0.000 3.622 0.472
01/30/12 01:04:16 PM 0.000 3.622 0.472
01/30/12 01:04:15 AM 0.000 3.622 0.472
01/29/12 01:04:15 PM 0.000 3.622 0.472
01/29/12 01:04:13 AM 0.000 3.622 0.472
01/28/12 01:04:13 PM 0.000 3.622 0.472
01/28/12 01:04:11 AM 0.000 3.622 0.472
01/27/12 01:04:10 PM 0.000 3.622 0.472
01/27/12 01:04:10 AM 0.000 3.622 0.472
01/26/12 01:04:09 PM 0.000 3.622 0.472
01/26/12 01:04:08 AM 0.000 3.622 0.472
01/25/12 01:04:07 PM 0.000 3.622 0.472
01/25/12 01:04:07 AM 0.000 3.622 0.472
01/24/12 01:04:06 PM 0.000 3.622 0.472
01/24/12 01:04:04 AM 0.000 3.622 0.472
01/23/12 01:04:04 PM 0.000 3.622 0.472
01/23/12 09:37:34 AM 0.039 3.622 0.472
01/23/12 08:44:06 AM 0.039 3.583 0.433
01/23/12 06:32:11 AM 0.039 3.543 0.394
01/23/12 06:11:39 AM 0.039 3.504 0.354
01/23/12 05:55:31 AM 0.039 3.465 0.315
01/23/12 05:49:27 AM 0.039 3.425 0.276
01/23/12 05:38:49 AM 0.039 3.386 0.236
01/23/12 05:25:22 AM 0.039 3.346 0.197
01/23/12 05:18:52 AM 0.039 3.307 0.157
01/23/12 05:04:17 AM 0.039 3.268 0.118
01/23/12 02:05:39 AM 0.079 3.228 0.079
01/23/12 01:04:03 AM 0.000 3.150 0.000
01/22/12 01:04:02 PM 0.000 3.150 0.000
01/22/12 01:04:01 AM 0.000 3.150 0.000
01/21/12 01:03:59 PM 0.000 3.150 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 721