DIADvisor™ Web Reports


Santa Margarita Precipitation
(Sensor 723)

Period: 1/21/2012 6:00:09 AM to 2/4/2012 6:00:09 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
02/03/12 09:28:26 PM 0.000 5.748 0.787
02/03/12 09:28:26 AM 0.000 5.748 0.787
02/02/12 09:28:24 PM 0.000 5.748 0.787
02/02/12 09:28:23 AM 0.000 5.748 0.787
02/01/12 09:28:23 PM 0.000 5.748 0.787
02/01/12 09:28:22 AM 0.000 5.748 0.787
01/31/12 09:28:22 PM 0.000 5.748 0.787
01/31/12 09:28:21 AM 0.000 5.748 0.787
01/30/12 09:28:20 PM 0.000 5.748 0.787
01/29/12 09:28:18 PM 0.000 5.748 0.787
01/29/12 09:28:17 AM 0.000 5.748 0.787
01/28/12 09:28:16 PM 0.000 5.748 0.787
01/28/12 09:28:16 AM 0.000 5.748 0.787
01/27/12 09:28:14 PM 0.000 5.748 0.787
01/27/12 09:28:14 AM 0.000 5.748 0.787
01/26/12 09:28:13 PM 0.000 5.748 0.787
01/26/12 09:28:13 AM 0.000 5.748 0.787
01/25/12 09:28:11 PM 0.000 5.748 0.787
01/25/12 09:28:11 AM 0.000 5.748 0.787
01/24/12 09:28:10 PM 0.000 5.748 0.787
01/24/12 09:28:09 AM 0.000 5.748 0.787
01/23/12 09:28:08 PM 0.000 5.748 0.787
01/23/12 09:28:55 AM 0.039 5.748 0.787
01/23/12 09:28:07 AM 0.000 5.709 0.748
01/23/12 09:20:16 AM 0.039 5.709 0.748
01/23/12 09:13:26 AM 0.039 5.669 0.709
01/23/12 09:04:41 AM 0.039 5.630 0.669
01/23/12 09:02:50 AM 0.039 5.591 0.630
01/23/12 09:01:18 AM 0.039 5.551 0.591
01/23/12 08:59:40 AM 0.039 5.512 0.551
01/23/12 07:09:47 AM 0.039 5.472 0.512
01/23/12 07:05:07 AM 0.039 5.433 0.472
01/23/12 06:56:25 AM 0.039 5.394 0.433
01/23/12 06:13:49 AM 0.039 5.354 0.394
01/23/12 06:08:37 AM 0.039 5.315 0.354
01/23/12 06:05:44 AM 0.039 5.276 0.315
01/23/12 05:50:52 AM 0.039 5.236 0.276
01/23/12 05:37:39 AM 0.039 5.197 0.236
01/23/12 05:33:55 AM 0.039 5.157 0.197
01/23/12 05:30:11 AM 0.039 5.118 0.157
01/23/12 05:24:52 AM 0.039 5.079 0.118
01/23/12 05:21:03 AM 0.039 5.039 0.079
01/23/12 05:02:58 AM 0.039 5.000 0.039
01/22/12 09:28:07 PM 0.000 4.961 0.000
01/22/12 09:28:06 AM 0.000 4.961 0.000
01/21/12 09:28:05 PM 0.000 4.961 0.000
01/21/12 09:28:04 AM 0.000 4.961 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 723