DIADvisor™ Web Reports


Nipomo East Precipitation
(Sensor 728)

Period: 1/21/2012 6:00:09 AM to 2/4/2012 6:00:09 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
02/04/12 12:21:21 AM 0.000 6.968 1.142
02/03/12 12:21:21 PM 0.000 6.968 1.142
02/03/12 12:21:19 AM 0.000 6.968 1.142
02/02/12 12:21:17 AM 0.000 6.968 1.142
02/01/12 12:21:16 PM 0.000 6.968 1.142
02/01/12 12:21:16 AM 0.000 6.968 1.142
01/31/12 12:21:15 PM 0.000 6.968 1.142
01/31/12 12:21:13 AM 0.000 6.968 1.142
01/30/12 12:21:13 PM 0.000 6.968 1.142
01/30/12 12:21:11 AM 0.000 6.968 1.142
01/29/12 12:21:10 PM 0.000 6.968 1.142
01/29/12 12:21:09 AM 0.000 6.968 1.142
01/28/12 12:21:08 PM 0.000 6.968 1.142
01/28/12 12:21:07 AM 0.000 6.968 1.142
01/27/12 12:21:06 PM 0.000 6.968 1.142
01/27/12 12:21:05 AM 0.000 6.968 1.142
01/26/12 12:21:04 PM 0.000 6.968 1.142
01/26/12 12:21:03 AM 0.000 6.968 1.142
01/25/12 12:21:02 PM 0.000 6.968 1.142
01/25/12 12:21:02 AM 0.000 6.968 1.142
01/24/12 12:21:00 PM 0.000 6.968 1.142
01/24/12 12:20:59 AM 0.000 6.968 1.142
01/23/12 01:47:55 PM 0.039 6.968 1.142
01/23/12 01:45:24 PM 0.039 6.929 1.102
01/23/12 12:20:58 PM 0.000 6.890 1.063
01/23/12 11:12:47 AM 0.039 6.890 1.063
01/23/12 10:55:56 AM 0.039 6.850 1.024
01/23/12 10:46:06 AM 0.039 6.811 0.984
01/23/12 10:16:22 AM 0.039 6.772 0.945
01/23/12 07:37:41 AM 0.039 6.732 0.906
01/23/12 07:21:41 AM 0.039 6.693 0.866
01/23/12 07:20:13 AM 0.079 6.654 0.827
01/23/12 07:01:40 AM 0.039 6.575 0.748
01/23/12 06:58:57 AM 0.118 6.535 0.709
01/23/12 06:41:25 AM 0.039 6.417 0.591
01/23/12 06:38:56 AM 0.039 6.378 0.551
01/23/12 06:34:56 AM 0.039 6.339 0.512
01/23/12 06:18:03 AM 0.039 6.299 0.472
01/23/12 06:01:58 AM 0.039 6.260 0.433
01/23/12 05:28:03 AM 0.039 6.220 0.394
01/23/12 04:51:30 AM 0.039 6.181 0.354
01/23/12 03:18:17 AM 0.039 6.142 0.315
01/23/12 02:55:46 AM 0.039 6.102 0.276
01/23/12 02:40:15 AM 0.039 6.063 0.236
01/23/12 02:34:34 AM 0.079 6.024 0.197
01/23/12 02:20:48 AM 0.039 5.945 0.118
01/23/12 02:15:54 AM 0.039 5.905 0.079
01/23/12 01:49:37 AM 0.039 5.866 0.039
01/23/12 12:20:57 AM 0.000 5.827 0.000
01/22/12 12:20:56 PM 0.000 5.827 0.000
01/22/12 12:20:55 AM 0.000 5.827 0.000
01/21/12 12:20:53 PM 0.000 5.827 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 728