DIADvisor™ Web Reports


Nipomo East Precipitation
(Sensor 728)

Period: 7/15/2010 3:00:05 PM to 7/29/2010 3:00:05 PM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
07/29/10 01:00:46 PM 0.000 0.000 0.000
07/29/10 01:00:44 AM 0.000 0.000 0.000
07/28/10 01:00:43 PM 0.000 0.000 0.000
07/28/10 01:00:42 AM 0.000 0.000 0.000
07/27/10 01:00:41 PM 0.000 0.000 0.000
07/27/10 01:00:40 AM 0.000 0.000 0.000
07/26/10 01:00:39 PM 0.000 0.000 0.000
07/26/10 01:00:37 AM 0.000 0.000 0.000
07/25/10 01:00:36 PM 0.000 0.000 0.000
07/24/10 01:00:33 PM 0.000 0.000 0.000
07/24/10 01:00:32 AM 0.000 0.000 0.000
07/23/10 01:00:32 PM 0.000 0.000 0.000
07/23/10 01:00:31 AM 0.000 0.000 0.000
07/22/10 01:00:29 PM 0.000 0.000 0.000
07/22/10 01:00:28 AM 0.000 0.000 0.000
07/21/10 01:00:26 PM 0.000 0.000 0.000
07/21/10 01:00:25 AM 0.000 0.000 0.000
07/20/10 01:00:24 PM 0.000 0.000 0.000
07/20/10 01:00:24 AM 0.000 0.000 0.000
07/19/10 01:00:23 PM 0.000 0.000 0.000
07/19/10 01:00:21 AM 0.000 0.000 0.000
07/18/10 01:00:20 PM 0.000 0.000 0.000
07/18/10 01:00:19 AM 0.000 0.000 0.000
07/17/10 01:00:18 PM 0.000 0.000 0.000
07/16/10 01:00:16 PM 0.000 0.000 0.000
07/16/10 01:00:14 AM 0.000 0.000 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 728