DIADvisor™ Web Reports


Nipomo East Precipitation
(Sensor 728)

Period: 6/22/2009 5:00:07 AM to 7/6/2009 5:00:07 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
07/06/09 12:47:30 AM 0.000 0.000 0.000
07/05/09 12:47:29 PM 0.000 0.000 0.000
07/05/09 12:47:28 AM 0.000 0.000 0.000
07/04/09 12:47:26 PM 0.000 0.000 0.000
07/04/09 12:47:25 AM 0.000 0.000 0.000
07/03/09 12:47:24 PM 0.000 0.000 0.000
07/03/09 12:47:23 AM 0.000 0.000 0.000
07/02/09 12:47:22 PM 0.000 0.000 0.000
07/02/09 12:47:22 AM 0.000 0.000 0.000
07/01/09 12:47:20 PM 0.000 0.000 0.000
07/01/09 12:47:19 AM 0.000 0.000 0.000
06/30/09 12:47:18 PM 0.000 9.213 0.000
06/30/09 12:47:18 AM 0.000 9.213 0.000
06/29/09 12:47:16 PM 0.000 9.213 0.000
06/29/09 12:47:15 AM 0.000 9.213 0.000
06/28/09 12:47:13 PM 0.000 9.213 0.000
06/28/09 12:47:13 AM 0.000 9.213 0.000
06/27/09 12:47:10 AM 0.000 9.213 0.000
06/26/09 12:47:09 PM 0.000 9.213 0.000
06/26/09 12:47:09 AM 0.000 9.213 0.000
06/25/09 12:47:07 PM 0.000 9.213 0.000
06/25/09 12:47:07 AM 0.000 9.213 0.000
06/24/09 12:47:05 PM 0.000 9.213 0.000
06/24/09 12:47:13 AM 0.000 9.213 0.000
06/23/09 12:47:13 PM 0.000 9.213 0.000
06/23/09 12:47:11 AM 0.000 9.213 0.000
06/22/09 12:47:10 PM 0.000 9.213 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 728