DIADvisor™ Web Reports


Nipomo South Precipitation
(Sensor 730)

Period: 7/15/2010 2:40:08 PM to 7/29/2010 2:40:08 PM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
07/29/10 11:31:34 AM 0.000 0.000 0.000
07/28/10 11:31:34 PM 0.000 0.000 0.000
07/28/10 11:31:33 AM 0.000 0.000 0.000
07/27/10 11:31:33 PM 0.000 0.000 0.000
07/27/10 11:31:31 AM 0.000 0.000 0.000
07/26/10 11:31:31 PM 0.000 0.000 0.000
07/26/10 11:31:31 AM 0.000 0.000 0.000
07/25/10 11:31:30 PM 0.000 0.000 0.000
07/25/10 11:31:29 AM 0.000 0.000 0.000
07/24/10 11:31:29 PM 0.000 0.000 0.000
07/24/10 11:31:29 AM 0.000 0.000 0.000
07/23/10 11:31:27 PM 0.000 0.000 0.000
07/23/10 11:31:27 AM 0.000 0.000 0.000
07/22/10 11:31:26 PM 0.000 0.000 0.000
07/22/10 11:31:26 AM 0.000 0.000 0.000
07/21/10 11:31:25 PM 0.000 0.000 0.000
07/21/10 11:31:25 AM 0.000 0.000 0.000
07/20/10 11:31:23 PM 0.000 0.000 0.000
07/20/10 11:31:23 AM 0.000 0.000 0.000
07/19/10 11:31:23 PM 0.000 0.000 0.000
07/19/10 11:31:22 AM 0.000 0.000 0.000
07/18/10 11:31:21 PM 0.000 0.000 0.000
07/18/10 11:31:20 AM 0.000 0.000 0.000
07/17/10 11:31:20 PM 0.000 0.000 0.000
07/17/10 11:31:20 AM 0.000 0.000 0.000
07/16/10 11:31:19 PM 0.000 0.000 0.000
07/16/10 11:31:18 AM 0.000 0.000 0.000
07/15/10 11:31:18 PM 0.000 0.000 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 730