DIADvisor™ Web Reports


Nipomo South Precipitation
(Sensor 730)

Period: 6/22/2009 5:00:07 AM to 7/6/2009 5:00:07 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
07/05/09 11:25:05 PM 0.000 0.000 0.000
07/05/09 11:25:04 AM 0.000 0.000 0.000
07/04/09 11:25:03 PM 0.000 0.000 0.000
07/04/09 11:25:03 AM 0.000 0.000 0.000
07/03/09 11:25:03 PM 0.000 0.000 0.000
07/03/09 11:25:02 AM 0.000 0.000 0.000
07/02/09 11:25:01 PM 0.000 0.000 0.000
07/02/09 11:25:01 AM 0.000 0.000 0.000
07/01/09 11:25:00 PM 0.000 0.000 0.000
07/01/09 11:25:00 AM 0.000 0.000 0.000
06/30/09 11:24:59 PM 0.000 7.913 0.000
06/30/09 11:24:58 AM 0.000 7.913 0.000
06/29/09 11:24:58 PM 0.000 7.913 0.000
06/29/09 11:24:58 AM 0.000 7.913 0.000
06/28/09 11:24:56 PM 0.000 7.913 0.000
06/28/09 11:24:56 AM 0.000 7.913 0.000
06/27/09 11:24:56 PM 0.000 7.913 0.000
06/27/09 11:24:56 AM 0.000 7.913 0.000
06/26/09 11:24:54 PM 0.000 7.913 0.000
06/26/09 11:24:54 AM 0.000 7.913 0.000
06/25/09 11:24:54 PM 0.000 7.913 0.000
06/25/09 11:24:53 AM 0.000 7.913 0.000
06/24/09 11:24:52 PM 0.000 7.913 0.000
06/24/09 11:24:52 AM 0.000 7.913 0.000
06/23/09 11:25:01 PM 0.000 7.913 0.000
06/23/09 11:25:01 AM 0.000 7.913 0.000
06/22/09 11:25:00 PM 0.000 7.913 0.000
06/22/09 11:24:59 AM 0.000 7.913 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 730