DIADvisor™ Web Reports


Nipomo South Precipitation
(Sensor 730)

Period: 1/21/2012 6:00:09 AM to 2/4/2012 6:00:09 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
02/03/12 09:06:40 PM 0.000 5.315 0.984
02/03/12 09:06:39 AM 0.000 5.315 0.984
02/02/12 09:06:39 PM 0.000 5.315 0.984
02/02/12 09:06:38 AM 0.000 5.315 0.984
02/01/12 09:06:38 PM 0.000 5.315 0.984
02/01/12 09:06:37 AM 0.000 5.315 0.984
01/30/12 09:06:36 PM 0.000 5.315 0.984
01/30/12 09:06:35 AM 0.000 5.315 0.984
01/29/12 09:06:35 PM 0.000 5.315 0.984
01/29/12 09:06:35 AM 0.000 5.315 0.984
01/28/12 09:06:34 PM 0.000 5.315 0.984
01/28/12 09:06:33 AM 0.000 5.315 0.984
01/27/12 09:06:32 PM 0.000 5.315 0.984
01/27/12 09:06:33 AM 0.000 5.315 0.984
01/26/12 09:06:32 PM 0.000 5.315 0.984
01/26/12 09:06:31 AM 0.000 5.315 0.984
01/25/12 09:06:31 PM 0.000 5.315 0.984
01/25/12 09:06:30 AM 0.000 5.315 0.984
01/24/12 09:06:31 PM 0.000 5.315 0.984
01/24/12 09:06:30 AM 0.000 5.315 0.984
01/23/12 09:06:30 PM 0.000 5.315 0.984
01/23/12 11:17:59 AM 0.039 5.315 0.984
01/23/12 11:06:29 AM 0.039 5.276 0.945
01/23/12 11:03:06 AM 0.039 5.236 0.906
01/23/12 10:58:03 AM 0.039 5.197 0.866
01/23/12 10:50:11 AM 0.039 5.157 0.827
01/23/12 10:20:51 AM 0.039 5.118 0.787
01/23/12 09:39:44 AM 0.039 5.079 0.748
01/23/12 09:06:29 AM 0.000 5.039 0.709
01/23/12 07:57:54 AM 0.039 5.039 0.709
01/23/12 07:30:28 AM 0.039 5.000 0.669
01/23/12 07:22:17 AM 0.039 4.961 0.630
01/23/12 07:15:14 AM 0.039 4.921 0.591
01/23/12 07:05:05 AM 0.039 4.882 0.551
01/23/12 06:51:21 AM 0.039 4.843 0.512
01/23/12 06:49:24 AM 0.039 4.803 0.472
01/23/12 06:47:01 AM 0.039 4.764 0.433
01/23/12 06:42:34 AM 0.039 4.724 0.394
01/23/12 06:34:58 AM 0.039 4.685 0.354
01/23/12 06:32:59 AM 0.039 4.646 0.315
01/23/12 06:03:43 AM 0.039 4.606 0.276
01/23/12 03:04:13 AM 0.039 4.567 0.236
01/23/12 02:41:06 AM 0.039 4.528 0.197
01/23/12 02:34:17 AM 0.039 4.488 0.157
01/23/12 02:30:44 AM 0.039 4.449 0.118
01/23/12 02:23:14 AM 0.039 4.409 0.079
01/22/12 09:06:28 PM 0.000 4.370 0.039
01/22/12 09:06:27 AM 0.000 4.370 0.039
01/21/12 09:06:27 PM 0.000 4.370 0.039
01/21/12 09:06:27 AM 0.000 4.370 0.039
01/21/12 07:19:00 AM 0.039 4.370 0.039


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 730