DIADvisor™ Web Reports


Valley Road Stream
(Sensor 731)

Period: 1/21/2012 5:50:06 AM to 2/4/2012 5:50:06 AM

Date/TimeStageDischarge
02/04/12 05:45:04 AM 56.750 0.000
02/04/12 05:30:05 AM 56.730 0.000
02/04/12 05:15:04 AM 56.720 0.000
02/04/12 05:00:04 AM 56.730 0.000
02/04/12 04:45:05 AM 56.700 0.000
02/04/12 04:30:04 AM 56.710 0.000
02/04/12 04:15:05 AM 56.710 0.000
02/04/12 04:00:04 AM 56.710 0.000
02/04/12 03:45:05 AM 56.710 0.000
02/04/12 03:30:05 AM 56.710 0.000
02/04/12 03:15:04 AM 56.710 0.000
02/04/12 03:00:05 AM 56.710 0.000
02/04/12 02:45:04 AM 56.710 0.000
02/04/12 02:30:04 AM 56.710 0.000
02/04/12 02:15:04 AM 56.710 0.000
02/04/12 02:00:05 AM 56.710 0.000
02/04/12 01:45:04 AM 56.700 0.000
02/04/12 01:30:05 AM 56.700 0.000
02/04/12 01:15:04 AM 56.700 0.000
02/04/12 01:00:04 AM 56.700 0.000
02/04/12 12:45:04 AM 56.700 0.000
02/04/12 12:30:04 AM 56.710 0.000
02/04/12 12:15:04 AM 56.710 0.000
02/04/12 12:00:04 AM 56.720 0.000
02/03/12 11:45:05 PM 56.720 0.000
02/03/12 11:30:05 PM 56.730 0.000
02/03/12 11:15:04 PM 56.730 0.000
02/03/12 11:00:05 PM 56.720 0.000
02/03/12 10:45:05 PM 56.720 0.000
02/03/12 10:30:05 PM 56.720 0.000
02/03/12 10:15:04 PM 56.720 0.000
02/03/12 10:00:07 PM 56.730 0.000
02/03/12 09:45:04 PM 56.730 0.000
02/03/12 09:30:04 PM 56.730 0.000
02/03/12 09:15:04 PM 56.740 0.000
02/03/12 09:00:04 PM 56.740 0.000
02/03/12 08:45:04 PM 56.740 0.000
02/03/12 08:30:04 PM 56.740 0.000
02/03/12 08:15:04 PM 56.750 0.000
02/03/12 08:00:04 PM 56.750 0.000
02/03/12 07:45:04 PM 56.750 0.000
02/03/12 07:30:04 PM 56.750 0.000
02/03/12 07:15:04 PM 56.750 0.000
02/03/12 07:00:04 PM 56.750 0.000
02/03/12 06:45:04 PM 56.760 0.000
02/03/12 06:30:04 PM 56.770 0.000
02/03/12 06:15:04 PM 56.770 0.000
02/03/12 06:00:05 PM 56.770 0.000
02/03/12 05:45:04 PM 56.770 0.000
02/03/12 05:30:04 PM 56.780 0.000
02/03/12 05:15:05 PM 56.780 0.000
02/03/12 05:00:04 PM 56.770 0.000
02/03/12 04:45:05 PM 56.780 0.000
02/03/12 04:30:05 PM 56.780 0.000
02/03/12 04:15:04 PM 56.780 0.000
02/03/12 04:00:04 PM 56.780 0.000
02/03/12 03:45:05 PM 56.780 0.000
02/03/12 03:30:04 PM 56.780 0.000
02/03/12 03:15:05 PM 56.780 0.000
02/03/12 03:00:05 PM 56.780 0.000
02/03/12 02:45:04 PM 56.790 0.000
02/03/12 02:30:04 PM 56.790 0.000
02/03/12 02:15:05 PM 56.790 0.000
02/03/12 02:00:05 PM 56.790 0.000
02/03/12 01:45:05 PM 56.790 0.000
02/03/12 01:30:04 PM 56.790 0.000
02/03/12 01:15:04 PM 56.790 0.000
02/03/12 01:00:05 PM 56.790 0.000
02/03/12 12:45:04 PM 56.800 0.000
02/03/12 12:30:04 PM 56.800 0.000
02/03/12 12:15:04 PM 56.790 0.000
02/03/12 12:00:04 PM 56.790 0.000
02/03/12 11:45:05 AM 56.790 0.000
02/03/12 11:30:05 AM 56.790 0.000
02/03/12 11:15:04 AM 56.790 0.000
02/03/12 11:00:04 AM 56.790 0.000
02/03/12 10:45:05 AM 56.790 0.000
02/03/12 10:30:05 AM 56.780 0.000
02/03/12 10:15:04 AM 56.780 0.000
02/03/12 10:00:04 AM 56.780 0.000
02/03/12 09:45:05 AM 56.780 0.000
02/03/12 09:30:05 AM 56.780 0.000
02/03/12 09:15:04 AM 56.780 0.000
02/03/12 09:00:04 AM 56.770 0.000
02/03/12 08:45:04 AM 56.770 0.000
02/03/12 08:30:04 AM 56.770 0.000
02/03/12 08:15:05 AM 56.770 0.000
02/03/12 08:00:04 AM 56.770 0.000
02/03/12 07:45:04 AM 56.770 0.000
02/03/12 07:30:04 AM 56.770 0.000
02/03/12 07:15:05 AM 56.770 0.000
02/03/12 07:00:05 AM 56.770 0.000
02/03/12 06:45:05 AM 56.770 0.000
02/03/12 06:30:04 AM 56.770 0.000
02/03/12 06:15:05 AM 56.770 0.000
02/03/12 06:00:04 AM 56.770 0.000
02/03/12 05:45:05 AM 56.770 0.000
02/03/12 05:30:05 AM 56.770 0.000
02/03/12 05:15:04 AM 56.770 0.000
02/03/12 05:00:04 AM 56.770 0.000
02/03/12 04:45:05 AM 56.770 0.000
02/03/12 04:30:05 AM 56.750 0.000
02/03/12 04:15:04 AM 56.740 0.000
02/03/12 04:00:05 AM 56.640 0.000
02/03/12 03:45:04 AM 56.690 0.000
02/03/12 03:30:04 AM 56.680 0.000
02/03/12 03:15:05 AM 56.670 0.000
02/03/12 03:00:05 AM 56.670 0.000
02/03/12 02:45:04 AM 56.660 0.000
02/03/12 02:30:04 AM 56.670 0.000
02/03/12 02:15:04 AM 56.660 0.000
02/03/12 02:00:04 AM 56.660 0.000
02/03/12 01:45:05 AM 56.660 0.000
02/03/12 01:30:04 AM 56.660 0.000
02/03/12 01:15:04 AM 56.650 0.000
02/03/12 01:00:04 AM 56.660 0.000
02/03/12 12:45:04 AM 56.660 0.000
02/03/12 12:30:04 AM 56.650 0.000
02/03/12 12:15:05 AM 56.650 0.000
02/03/12 12:00:05 AM 56.670 0.000
02/02/12 11:45:04 PM 56.660 0.000
02/02/12 11:30:04 PM 56.660 0.000
02/02/12 11:15:04 PM 56.680 0.000
02/02/12 11:00:04 PM 56.670 0.000
02/02/12 10:45:04 PM 56.680 0.000
02/02/12 10:30:04 PM 56.690 0.000
02/02/12 10:15:05 PM 56.670 0.000
02/02/12 10:00:05 PM 56.670 0.000
02/02/12 09:45:04 PM 56.680 0.000
02/02/12 09:30:04 PM 56.680 0.000
02/02/12 09:15:05 PM 56.670 0.000
02/02/12 09:00:04 PM 56.670 0.000
02/02/12 08:45:05 PM 56.670 0.000
02/02/12 08:30:04 PM 56.680 0.000
02/02/12 08:15:05 PM 56.680 0.000
02/02/12 08:00:04 PM 56.670 0.000
02/02/12 07:45:04 PM 56.680 0.000
02/02/12 07:30:04 PM 56.680 0.000
02/02/12 07:15:05 PM 56.690 0.000
02/02/12 07:00:04 PM 56.680 0.000
02/02/12 06:45:04 PM 56.690 0.000
02/02/12 06:30:04 PM 56.690 0.000
02/02/12 06:15:05 PM 56.700 0.000
02/02/12 06:00:05 PM 56.700 0.000
02/02/12 05:30:05 PM 56.700 0.000
02/02/12 05:15:04 PM 56.720 0.000
02/02/12 05:00:04 PM 56.710 0.000
02/02/12 04:45:05 PM 56.600 0.000
02/02/12 04:30:05 PM 56.650 0.000
02/02/12 04:15:04 PM 56.640 0.000
02/02/12 04:00:04 PM 56.660 0.000
02/02/12 03:45:05 PM 56.680 0.000
02/02/12 03:30:05 PM 56.700 0.000
02/02/12 03:15:04 PM 56.720 0.000
02/02/12 03:00:04 PM 56.730 0.000
02/02/12 02:45:04 PM 56.740 0.000
02/02/12 02:30:05 PM 56.740 0.000
02/02/12 02:15:04 PM 56.750 0.000
02/02/12 02:00:05 PM 56.760 0.000
02/02/12 01:45:04 PM 56.740 0.000
02/02/12 01:30:04 PM 56.740 0.000
02/02/12 01:15:04 PM 56.740 0.000
02/02/12 01:00:04 PM 56.730 0.000
02/02/12 12:45:05 PM 56.740 0.000
02/02/12 12:30:04 PM 56.750 0.000
02/02/12 12:15:04 PM 56.750 0.000
02/02/12 12:00:04 PM 56.760 0.000
02/02/12 11:45:05 AM 56.770 0.000
02/02/12 11:30:05 AM 56.770 0.000
02/02/12 11:15:04 AM 56.780 0.000
02/02/12 11:00:04 AM 56.790 0.000
02/02/12 10:45:05 AM 56.790 0.000
02/02/12 10:30:05 AM 56.810 0.000
02/02/12 10:15:04 AM 56.810 0.000
02/02/12 10:00:04 AM 56.810 0.000
02/02/12 09:45:04 AM 56.810 0.000
02/02/12 09:30:04 AM 56.810 0.000
02/02/12 09:15:04 AM 56.810 0.000
02/02/12 09:00:04 AM 56.800 0.000
02/02/12 08:45:04 AM 56.800 0.000
02/02/12 08:30:04 AM 56.800 0.000
02/02/12 08:15:05 AM 56.800 0.000
02/02/12 08:00:04 AM 56.810 0.000
02/02/12 07:45:05 AM 56.810 0.000
02/02/12 07:30:05 AM 56.800 0.000
02/02/12 07:15:04 AM 56.800 0.000
02/02/12 07:00:04 AM 56.800 0.000
02/02/12 06:45:04 AM 56.800 0.000
02/02/12 06:30:04 AM 56.800 0.000
02/02/12 06:15:05 AM 56.800 0.000
02/02/12 06:00:04 AM 56.800 0.000
02/02/12 05:45:04 AM 56.800 0.000
02/02/12 05:30:04 AM 56.800 0.000
02/02/12 05:15:05 AM 56.800 0.000
02/02/12 05:00:05 AM 56.800 0.000
02/02/12 04:45:04 AM 56.800 0.000
02/02/12 04:30:04 AM 56.800 0.000
02/02/12 04:15:05 AM 56.800 0.000
02/02/12 04:00:04 AM 56.800 0.000
02/02/12 03:45:05 AM 56.800 0.000
02/02/12 03:30:04 AM 56.800 0.000
02/02/12 03:15:04 AM 56.800 0.000
02/02/12 03:00:04 AM 56.800 0.000
02/02/12 02:45:04 AM 56.800 0.000
02/02/12 02:30:05 AM 56.810 0.000
02/02/12 02:15:04 AM 56.810 0.000
02/02/12 02:00:05 AM 56.810 0.000
02/02/12 01:45:04 AM 56.810 0.000
02/02/12 01:30:04 AM 56.810 0.000
02/02/12 01:15:05 AM 56.810 0.000
02/02/12 01:00:05 AM 56.810 0.000
02/02/12 12:45:04 AM 56.810 0.000
02/02/12 12:30:04 AM 56.810 0.000
02/02/12 12:15:05 AM 56.810 0.000
02/02/12 12:00:05 AM 56.810 0.000
02/01/12 11:45:04 PM 56.810 0.000
02/01/12 11:30:04 PM 56.810 0.000
02/01/12 11:15:05 PM 56.810 0.000
02/01/12 11:00:04 PM 56.810 0.000
02/01/12 10:45:04 PM 56.810 0.000
02/01/12 10:30:04 PM 56.810 0.000
02/01/12 10:15:04 PM 56.810 0.000
02/01/12 10:00:04 PM 56.810 0.000
02/01/12 09:45:04 PM 56.810 0.000
02/01/12 09:30:04 PM 56.810 0.000
02/01/12 09:15:05 PM 56.810 0.000
02/01/12 09:00:05 PM 56.810 0.000
02/01/12 08:45:04 PM 56.800 0.000
02/01/12 08:30:05 PM 56.800 0.000
02/01/12 08:15:04 PM 56.800 0.000
02/01/12 08:00:04 PM 56.800 0.000
02/01/12 07:45:04 PM 56.800 0.000
02/01/12 07:30:04 PM 56.800 0.000
02/01/12 07:15:04 PM 56.800 0.000
02/01/12 07:00:04 PM 56.800 0.000
02/01/12 06:45:04 PM 56.800 0.000
02/01/12 06:30:04 PM 56.800 0.000
02/01/12 06:15:04 PM 56.800 0.000
02/01/12 06:00:04 PM 56.800 0.000
02/01/12 05:45:05 PM 56.800 0.000
02/01/12 05:30:05 PM 56.800 0.000
02/01/12 05:15:04 PM 56.800 0.000
02/01/12 05:00:04 PM 56.800 0.000
02/01/12 04:45:05 PM 56.810 0.000
02/01/12 04:30:04 PM 56.810 0.000
02/01/12 04:15:04 PM 56.810 0.000
02/01/12 04:00:04 PM 56.810 0.000
02/01/12 03:45:05 PM 56.810 0.000
02/01/12 03:30:04 PM 56.810 0.000
02/01/12 03:15:05 PM 56.810 0.000
02/01/12 03:00:04 PM 56.810 0.000
02/01/12 02:45:05 PM 56.810 0.000
02/01/12 02:30:05 PM 56.810 0.000
02/01/12 02:15:04 PM 56.800 0.000
02/01/12 02:00:05 PM 56.800 0.000
02/01/12 01:45:05 PM 56.790 0.000
02/01/12 01:30:05 PM 56.790 0.000
02/01/12 01:15:04 PM 56.790 0.000
02/01/12 01:00:05 PM 56.790 0.000
02/01/12 12:45:04 PM 56.790 0.000
02/01/12 12:30:04 PM 56.790 0.000
02/01/12 12:15:05 PM 56.780 0.000
02/01/12 12:00:04 PM 56.780 0.000
02/01/12 11:45:04 AM 56.780 0.000
02/01/12 11:30:04 AM 56.780 0.000
02/01/12 11:15:05 AM 56.780 0.000
02/01/12 11:00:05 AM 56.780 0.000
02/01/12 10:45:04 AM 56.780 0.000
02/01/12 10:30:04 AM 56.770 0.000
02/01/12 10:15:05 AM 56.780 0.000
02/01/12 10:00:05 AM 56.780 0.000
02/01/12 09:45:04 AM 56.780 0.000
02/01/12 09:30:04 AM 56.780 0.000
02/01/12 09:15:05 AM 56.780 0.000
02/01/12 09:00:05 AM 56.770 0.000
02/01/12 08:45:04 AM 56.770 0.000
02/01/12 08:30:04 AM 56.770 0.000
02/01/12 08:15:05 AM 56.770 0.000
02/01/12 08:00:05 AM 56.770 0.000
02/01/12 07:45:04 AM 56.780 0.000
02/01/12 07:30:04 AM 56.770 0.000
02/01/12 07:15:05 AM 56.770 0.000
02/01/12 07:00:05 AM 56.770 0.000
02/01/12 06:45:05 AM 56.760 0.000
02/01/12 06:30:04 AM 56.760 0.000
02/01/12 06:00:04 AM 56.760 0.000
02/01/12 05:45:05 AM 56.760 0.000
02/01/12 05:30:05 AM 56.760 0.000
02/01/12 05:15:04 AM 56.760 0.000
02/01/12 05:00:05 AM 56.760 0.000
02/01/12 04:45:04 AM 56.750 0.000
02/01/12 04:30:04 AM 56.730 0.000
02/01/12 04:00:04 AM 56.600 0.000
02/01/12 03:45:04 AM 56.600 0.000
02/01/12 03:30:04 AM 56.590 0.000
02/01/12 03:15:05 AM 56.600 0.000
02/01/12 03:00:04 AM 56.600 0.000
02/01/12 02:45:05 AM 56.600 0.000
02/01/12 02:30:05 AM 56.600 0.000
02/01/12 02:15:04 AM 56.600 0.000
02/01/12 02:00:05 AM 56.600 0.000
02/01/12 01:45:04 AM 56.600 0.000
02/01/12 01:30:04 AM 56.600 0.000
02/01/12 01:15:05 AM 56.600 0.000
02/01/12 01:00:04 AM 56.600 0.000
02/01/12 12:45:05 AM 56.600 0.000
02/01/12 12:30:04 AM 56.600 0.000
02/01/12 12:15:04 AM 56.610 0.000
02/01/12 12:00:05 AM 56.610 0.000
01/31/12 11:45:05 PM 56.610 0.000
01/31/12 11:30:04 PM 56.610 0.000
01/31/12 11:15:05 PM 56.610 0.000
01/31/12 11:00:05 PM 56.600 0.000
01/31/12 10:45:04 PM 56.600 0.000
01/31/12 10:30:04 PM 56.600 0.000
01/31/12 10:15:05 PM 56.600 0.000
01/31/12 10:00:05 PM 56.600 0.000
01/31/12 09:45:04 PM 56.600 0.000
01/31/12 09:30:04 PM 56.600 0.000
01/31/12 09:15:04 PM 56.610 0.000
01/31/12 09:00:04 PM 56.610 0.000
01/31/12 08:45:04 PM 56.610 0.000
01/31/12 08:30:04 PM 56.600 0.000
01/31/12 08:15:04 PM 56.610 0.000
01/31/12 08:00:05 PM 56.620 0.000
01/31/12 07:45:04 PM 56.620 0.000
01/31/12 07:30:04 PM 56.620 0.000
01/31/12 07:15:05 PM 56.620 0.000
01/31/12 07:00:04 PM 56.620 0.000
01/31/12 06:45:04 PM 56.610 0.000
01/31/12 06:30:04 PM 56.620 0.000
01/31/12 06:15:04 PM 56.620 0.000
01/31/12 06:00:05 PM 56.610 0.000
01/31/12 05:45:04 PM 56.610 0.000
01/31/12 05:30:04 PM 56.610 0.000
01/31/12 05:15:05 PM 56.600 0.000
01/31/12 05:00:04 PM 56.610 0.000
01/31/12 04:45:05 PM 56.600 0.000
01/31/12 04:30:04 PM 56.600 0.000
01/31/12 04:15:05 PM 56.600 0.000
01/31/12 04:00:04 PM 56.600 0.000
01/31/12 03:45:04 PM 56.600 0.000
01/31/12 03:30:05 PM 56.600 0.000
01/31/12 03:15:04 PM 56.610 0.000
01/31/12 03:00:05 PM 56.610 0.000
01/31/12 02:45:04 PM 56.610 0.000
01/31/12 02:30:05 PM 56.620 0.000
01/31/12 02:15:04 PM 56.620 0.000
01/31/12 02:00:04 PM 56.620 0.000
01/31/12 01:45:05 PM 56.620 0.000
01/31/12 01:30:04 PM 56.610 0.000
01/31/12 01:15:05 PM 56.610 0.000
01/31/12 01:00:04 PM 56.610 0.000
01/31/12 12:45:05 PM 56.610 0.000
01/31/12 12:30:05 PM 56.600 0.000
01/31/12 12:15:04 PM 56.630 0.000
01/31/12 12:00:04 PM 56.660 0.000
01/31/12 11:45:04 AM 56.680 0.000
01/31/12 11:30:04 AM 56.710 0.000
01/31/12 11:15:04 AM 56.720 0.000
01/31/12 11:00:05 AM 56.730 0.000
01/31/12 10:45:04 AM 56.750 0.000
01/31/12 10:30:04 AM 56.770 0.000
01/31/12 10:15:05 AM 56.760 0.000
01/31/12 10:00:04 AM 56.770 0.000
01/31/12 09:45:05 AM 56.770 0.000
01/31/12 09:30:05 AM 56.770 0.000
01/31/12 09:15:04 AM 56.760 0.000
01/31/12 09:00:04 AM 56.760 0.000
01/31/12 08:45:04 AM 56.760 0.000
01/31/12 08:30:04 AM 56.760 0.000
01/31/12 08:15:04 AM 56.760 0.000
01/31/12 08:00:05 AM 56.760 0.000
01/31/12 07:45:04 AM 56.750 0.000
01/31/12 07:30:04 AM 56.710 0.000
01/31/12 07:15:04 AM 56.590 0.000
01/31/12 07:00:04 AM 56.580 0.000
01/31/12 06:45:05 AM 56.580 0.000
01/31/12 06:30:05 AM 56.580 0.000
01/31/12 06:15:04 AM 56.590 0.000
01/31/12 06:00:04 AM 56.590 0.000
01/31/12 05:45:04 AM 56.590 0.000
01/31/12 05:30:04 AM 56.590 0.000
01/31/12 05:15:05 AM 56.600 0.000
01/31/12 05:00:05 AM 56.600 0.000
01/31/12 04:45:04 AM 56.600 0.000
01/31/12 04:30:04 AM 56.610 0.000
01/31/12 04:15:04 AM 56.610 0.000
01/31/12 04:00:04 AM 56.600 0.000
01/31/12 03:45:05 AM 56.600 0.000
01/31/12 03:30:04 AM 56.600 0.000
01/31/12 03:15:05 AM 56.600 0.000
01/31/12 03:00:05 AM 56.600 0.000
01/31/12 02:45:04 AM 56.590 0.000
01/31/12 02:30:04 AM 56.600 0.000
01/31/12 02:15:05 AM 56.600 0.000
01/31/12 02:00:04 AM 56.600 0.000
01/31/12 01:45:05 AM 56.590 0.000
01/31/12 01:30:04 AM 56.600 0.000
01/31/12 01:15:04 AM 56.590 0.000
01/31/12 01:00:04 AM 56.590 0.000
01/31/12 12:45:05 AM 56.600 0.000
01/31/12 12:30:04 AM 56.600 0.000
01/31/12 12:15:05 AM 56.600 0.000
01/31/12 12:00:04 AM 56.600 0.000
01/30/12 11:45:05 PM 56.590 0.000
01/30/12 11:30:05 PM 56.590 0.000
01/30/12 11:15:04 PM 56.580 0.000
01/30/12 11:00:04 PM 56.580 0.000
01/30/12 10:45:05 PM 56.590 0.000
01/30/12 10:30:04 PM 56.580 0.000
01/30/12 10:15:04 PM 56.590 0.000
01/30/12 10:00:04 PM 56.580 0.000
01/30/12 09:45:05 PM 56.590 0.000
01/30/12 09:30:05 PM 56.590 0.000
01/30/12 09:15:04 PM 56.590 0.000
01/30/12 09:00:04 PM 56.590 0.000
01/30/12 08:45:05 PM 56.590 0.000
01/30/12 08:30:05 PM 56.590 0.000
01/30/12 08:15:04 PM 56.590 0.000
01/30/12 08:00:04 PM 56.590 0.000
01/30/12 07:45:05 PM 56.580 0.000
01/30/12 07:30:05 PM 56.580 0.000
01/30/12 07:15:04 PM 56.580 0.000
01/30/12 07:00:04 PM 56.580 0.000
01/30/12 06:45:05 PM 56.580 0.000
01/30/12 06:30:04 PM 56.590 0.000
01/30/12 06:15:04 PM 56.590 0.000
01/30/12 06:00:05 PM 56.590 0.000
01/30/12 05:45:04 PM 56.590 0.000
01/30/12 05:30:04 PM 56.590 0.000
01/30/12 05:15:05 PM 56.600 0.000
01/30/12 05:00:05 PM 56.600 0.000
01/30/12 04:45:04 PM 56.600 0.000
01/30/12 04:30:04 PM 56.610 0.000
01/30/12 04:15:05 PM 56.610 0.000
01/30/12 04:00:05 PM 56.620 0.000
01/30/12 03:45:05 PM 56.620 0.000
01/30/12 03:30:04 PM 56.630 0.000
01/30/12 03:15:04 PM 56.620 0.000
01/30/12 03:00:04 PM 56.620 0.000
01/30/12 02:45:05 PM 56.630 0.000
01/30/12 02:30:05 PM 56.660 0.000
01/30/12 02:15:04 PM 56.680 0.000
01/30/12 02:00:05 PM 56.700 0.000
01/30/12 01:45:04 PM 56.720 0.000
01/30/12 01:30:04 PM 56.740 0.000
01/30/12 01:15:04 PM 56.760 0.000
01/30/12 01:00:04 PM 56.770 0.000
01/30/12 12:45:05 PM 56.780 0.000
01/30/12 12:30:05 PM 56.770 0.000
01/30/12 12:15:04 PM 56.770 0.000
01/30/12 12:00:05 PM 56.770 0.000
01/30/12 11:45:04 AM 56.770 0.000
01/30/12 11:30:04 AM 56.770 0.000
01/30/12 11:15:05 AM 56.770 0.000
01/30/12 11:00:04 AM 56.770 0.000
01/30/12 10:45:05 AM 56.770 0.000
01/30/12 10:30:05 AM 56.770 0.000
01/30/12 10:15:04 AM 56.770 0.000
01/30/12 10:00:05 AM 56.770 0.000
01/30/12 09:45:05 AM 56.770 0.000
01/30/12 09:15:04 AM 56.770 0.000
01/30/12 09:00:05 AM 56.760 0.000
01/30/12 08:45:04 AM 56.760 0.000
01/30/12 08:30:05 AM 56.760 0.000
01/30/12 08:15:04 AM 56.760 0.000
01/30/12 08:00:04 AM 56.750 0.000
01/30/12 07:45:04 AM 56.750 0.000
01/30/12 07:30:04 AM 56.750 0.000
01/30/12 07:15:04 AM 56.750 0.000
01/30/12 07:00:04 AM 56.750 0.000
01/30/12 06:45:05 AM 56.750 0.000
01/30/12 06:30:05 AM 56.740 0.000
01/30/12 06:15:04 AM 56.730 0.000
01/30/12 06:00:05 AM 56.730 0.000
01/30/12 05:45:04 AM 56.720 0.000
01/30/12 05:30:05 AM 56.720 0.000
01/30/12 05:15:04 AM 56.700 0.000
01/30/12 05:00:05 AM 56.680 0.000
01/30/12 04:45:04 AM 56.670 0.000
01/30/12 04:30:04 AM 56.650 0.000
01/30/12 04:15:05 AM 56.640 0.000
01/30/12 04:00:05 AM 56.640 0.000
01/30/12 03:45:04 AM 56.630 0.000
01/30/12 03:30:04 AM 56.610 0.000
01/30/12 03:15:05 AM 56.610 0.000
01/30/12 03:00:04 AM 56.620 0.000
01/30/12 02:45:05 AM 56.610 0.000
01/30/12 02:30:04 AM 56.630 0.000
01/30/12 02:15:05 AM 56.640 0.000
01/30/12 02:00:04 AM 56.640 0.000
01/30/12 01:45:05 AM 56.630 0.000
01/30/12 01:30:04 AM 56.640 0.000
01/30/12 01:15:04 AM 56.660 0.000
01/30/12 01:00:05 AM 56.660 0.000
01/30/12 12:45:05 AM 56.660 0.000
01/30/12 12:30:04 AM 56.660 0.000
01/30/12 12:15:05 AM 56.670 0.000
01/30/12 12:00:04 AM 56.680 0.000
01/29/12 11:45:04 PM 56.670 0.000
01/29/12 11:30:04 PM 56.680 0.000
01/29/12 11:15:05 PM 56.690 0.000
01/29/12 11:00:05 PM 56.700 0.000
01/29/12 10:45:04 PM 56.710 0.000
01/29/12 10:30:04 PM 56.710 0.000
01/29/12 10:15:05 PM 56.710 0.000
01/29/12 10:00:05 PM 56.700 0.000
01/29/12 09:45:05 PM 56.700 0.000
01/29/12 09:30:05 PM 56.700 0.000
01/29/12 09:15:04 PM 56.710 0.000
01/29/12 09:00:04 PM 56.710 0.000
01/29/12 08:45:05 PM 56.720 0.000
01/29/12 08:30:04 PM 56.720 0.000
01/29/12 08:15:04 PM 56.720 0.000
01/29/12 08:00:04 PM 56.720 0.000
01/29/12 07:45:05 PM 56.720 0.000
01/29/12 07:30:04 PM 56.720 0.000
01/29/12 07:15:05 PM 56.720 0.000
01/29/12 07:00:05 PM 56.720 0.000
01/29/12 06:45:04 PM 56.730 0.000
01/29/12 06:30:04 PM 56.720 0.000
01/29/12 06:15:05 PM 56.730 0.000
01/29/12 06:00:05 PM 56.730 0.000
01/29/12 05:45:04 PM 56.740 0.000
01/29/12 05:30:05 PM 56.750 0.000
01/29/12 05:15:05 PM 56.750 0.000
01/29/12 05:00:05 PM 56.750 0.000
01/29/12 04:45:04 PM 56.750 0.000
01/29/12 04:30:05 PM 56.760 0.000
01/29/12 04:15:04 PM 56.770 0.000
01/29/12 04:00:04 PM 56.780 0.000
01/29/12 03:45:05 PM 56.780 0.000
01/29/12 03:30:05 PM 56.780 0.000
01/29/12 03:15:04 PM 56.770 0.000
01/29/12 03:00:05 PM 56.770 0.000
01/29/12 02:45:04 PM 56.780 0.000
01/29/12 02:30:04 PM 56.780 0.000
01/29/12 02:15:04 PM 56.780 0.000
01/29/12 02:00:04 PM 56.780 0.000
01/29/12 01:45:05 PM 56.780 0.000
01/29/12 01:30:04 PM 56.780 0.000
01/29/12 01:15:04 PM 56.790 0.000
01/29/12 01:00:04 PM 56.790 0.000
01/29/12 12:45:05 PM 56.780 0.000
01/29/12 12:30:05 PM 56.780 0.000
01/29/12 12:15:04 PM 56.780 0.000
01/29/12 12:00:04 PM 56.770 0.000
01/29/12 11:45:05 AM 56.770 0.000
01/29/12 11:30:04 AM 56.760 0.000
01/29/12 11:15:05 AM 56.770 0.000
01/29/12 11:00:04 AM 56.770 0.000
01/29/12 10:45:04 AM 56.760 0.000
01/29/12 10:30:04 AM 56.770 0.000
01/29/12 10:15:05 AM 56.760 0.000
01/29/12 10:00:04 AM 56.760 0.000
01/29/12 09:45:04 AM 56.760 0.000
01/29/12 09:30:04 AM 56.750 0.000
01/29/12 09:15:05 AM 56.760 0.000
01/29/12 09:00:04 AM 56.750 0.000
01/29/12 08:45:05 AM 56.750 0.000
01/29/12 08:30:05 AM 56.750 0.000
01/29/12 08:15:04 AM 56.760 0.000
01/29/12 08:00:04 AM 56.760 0.000
01/29/12 07:45:05 AM 56.750 0.000
01/29/12 07:30:05 AM 56.750 0.000
01/29/12 07:15:04 AM 56.740 0.000
01/29/12 07:00:05 AM 56.730 0.000
01/29/12 06:45:05 AM 56.730 0.000
01/29/12 06:30:04 AM 56.720 0.000
01/29/12 06:15:05 AM 56.710 0.000
01/29/12 06:00:05 AM 56.700 0.000
01/29/12 05:45:04 AM 56.680 0.000
01/29/12 05:30:04 AM 56.650 0.000
01/29/12 05:15:05 AM 56.640 0.000
01/29/12 05:00:05 AM 56.630 0.000
01/29/12 04:45:04 AM 56.640 0.000
01/29/12 04:30:04 AM 56.640 0.000
01/29/12 04:15:05 AM 56.640 0.000
01/29/12 04:00:04 AM 56.640 0.000
01/29/12 03:45:04 AM 56.630 0.000
01/29/12 03:30:04 AM 56.630 0.000
01/29/12 03:15:05 AM 56.640 0.000
01/29/12 03:00:05 AM 56.650 0.000
01/29/12 02:45:04 AM 56.650 0.000
01/29/12 02:30:04 AM 56.660 0.000
01/29/12 02:15:04 AM 56.660 0.000
01/29/12 02:00:04 AM 56.660 0.000
01/29/12 01:45:04 AM 56.670 0.000
01/29/12 01:30:04 AM 56.670 0.000
01/29/12 01:15:05 AM 56.680 0.000
01/29/12 01:00:04 AM 56.680 0.000
01/29/12 12:45:04 AM 56.680 0.000
01/29/12 12:30:04 AM 56.680 0.000
01/29/12 12:15:05 AM 56.690 0.000
01/29/12 12:00:04 AM 56.700 0.000
01/28/12 11:45:05 PM 56.710 0.000
01/28/12 11:30:05 PM 56.710 0.000
01/28/12 11:15:04 PM 56.700 0.000
01/28/12 11:00:04 PM 56.700 0.000
01/28/12 10:30:04 PM 56.710 0.000
01/28/12 10:15:04 PM 56.710 0.000
01/28/12 10:00:04 PM 56.720 0.000
01/28/12 09:45:05 PM 56.720 0.000
01/28/12 09:30:05 PM 56.730 0.000
