DIADvisor™ Web Reports


Davis Peak Precipitation
(Sensor 738)

Period: 1/21/2012 6:10:07 AM to 2/4/2012 6:10:07 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
02/04/12 01:39:05 AM 0.000 8.268 2.008
02/03/12 01:39:04 PM 0.000 8.268 2.008
02/03/12 01:39:03 AM 0.000 8.268 2.008
02/02/12 01:39:03 PM 0.000 8.268 2.008
02/02/12 01:39:02 AM 0.000 8.268 2.008
02/01/12 01:39:01 PM 0.000 8.268 2.008
02/01/12 01:39:00 AM 0.000 8.268 2.008
01/31/12 01:39:00 PM 0.000 8.268 2.008
01/31/12 01:38:58 AM 0.000 8.268 2.008
01/30/12 01:38:58 PM 0.000 8.268 2.008
01/30/12 01:38:57 AM 0.000 8.268 2.008
01/29/12 01:38:57 PM 0.000 8.268 2.008
01/29/12 01:38:56 AM 0.000 8.268 2.008
01/28/12 01:38:55 PM 0.000 8.268 2.008
01/28/12 01:38:55 AM 0.000 8.268 2.008
01/27/12 01:38:54 PM 0.000 8.268 2.008
01/27/12 01:38:53 AM 0.000 8.268 2.008
01/26/12 01:38:52 PM 0.000 8.268 2.008
01/26/12 01:38:52 AM 0.000 8.268 2.008
01/25/12 01:38:51 PM 0.000 8.268 2.008
01/25/12 01:38:50 AM 0.000 8.268 2.008
01/24/12 01:38:50 PM 0.000 8.268 2.008
01/24/12 01:38:49 AM 0.000 8.268 2.008
01/23/12 01:38:48 PM 0.000 8.268 2.008
01/23/12 12:47:56 PM 0.079 8.268 2.008
01/23/12 10:34:45 AM 0.039 8.189 1.929
01/23/12 10:23:39 AM 0.039 8.150 1.890
01/23/12 10:15:27 AM 0.039 8.110 1.850
01/23/12 10:08:51 AM 0.039 8.071 1.811
01/23/12 09:59:59 AM 0.039 8.031 1.772
01/23/12 09:43:12 AM 0.039 7.992 1.732
01/23/12 07:49:39 AM 0.039 7.953 1.693
01/23/12 07:04:35 AM 0.039 7.913 1.654
01/23/12 06:21:20 AM 0.039 7.874 1.614
01/23/12 06:07:00 AM 0.039 7.835 1.575
01/23/12 05:58:39 AM 0.039 7.795 1.535
01/23/12 05:54:03 AM 0.039 7.756 1.496
01/23/12 05:49:35 AM 0.039 7.717 1.457
01/23/12 05:43:53 AM 0.039 7.677 1.417
01/23/12 05:41:51 AM 0.039 7.638 1.378
01/23/12 05:39:28 AM 0.039 7.598 1.339
01/23/12 05:35:33 AM 0.039 7.559 1.299
01/23/12 05:30:16 AM 0.039 7.520 1.260
01/23/12 05:26:39 AM 0.039 7.480 1.220
01/23/12 05:21:09 AM 0.039 7.441 1.181
01/23/12 05:12:47 AM 0.039 7.402 1.142
01/23/12 04:52:31 AM 0.039 7.362 1.102
01/23/12 04:40:12 AM 0.039 7.323 1.063
01/23/12 04:30:47 AM 0.039 7.283 1.024
01/23/12 04:14:28 AM 0.039 7.244 0.984
01/23/12 04:06:54 AM 0.039 7.205 0.945
01/23/12 03:55:43 AM 0.039 7.165 0.906
01/23/12 03:49:45 AM 0.039 7.126 0.866
01/23/12 03:44:04 AM 0.039 7.087 0.827
01/23/12 03:31:33 AM 0.039 7.047 0.787
01/23/12 03:28:14 AM 0.039 7.008 0.748
01/23/12 03:16:07 AM 0.039 6.968 0.709
01/23/12 03:04:47 AM 0.039 6.929 0.669
01/23/12 02:56:06 AM 0.039 6.890 0.630
01/23/12 02:47:12 AM 0.039 6.850 0.591
01/23/12 02:30:41 AM 0.039 6.811 0.551
01/23/12 02:18:11 AM 0.039 6.772 0.512
01/23/12 02:05:32 AM 0.039 6.732 0.472
01/23/12 01:58:04 AM 0.039 6.693 0.433
01/23/12 01:51:04 AM 0.039 6.654 0.394
01/23/12 01:47:24 AM 0.039 6.614 0.354
01/23/12 01:44:22 AM 0.039 6.575 0.315
01/23/12 01:39:17 AM 0.039 6.535 0.276
01/23/12 01:38:47 AM 0.000 6.496 0.236
01/23/12 01:30:39 AM 0.079 6.496 0.236
01/23/12 01:16:33 AM 0.039 6.417 0.157
01/23/12 01:02:50 AM 0.039 6.378 0.118
01/23/12 12:49:18 AM 0.039 6.339 0.079
01/23/12 12:40:38 AM 0.039 6.299 0.039
01/22/12 01:38:46 PM 0.000 6.260 0.000
01/22/12 01:38:45 AM 0.000 6.260 0.000
01/21/12 01:38:44 PM 0.000 6.260 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 738