DIADvisor™ Web Reports


Davis Peak Precipitation
(Sensor 738)

Period: 6/22/2009 5:00:07 AM to 7/6/2009 5:00:07 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
07/05/09 06:22:43 PM 0.000 0.000 0.000
07/05/09 06:24:46 AM 0.000 0.000 0.000
07/04/09 06:26:45 PM 0.000 0.000 0.000
07/04/09 06:28:48 AM 0.000 0.000 0.000
07/03/09 06:30:47 PM 0.000 0.000 0.000
07/03/09 06:32:49 AM 0.000 0.000 0.000
07/02/09 06:34:49 PM 0.000 0.000 0.000
07/02/09 06:36:52 AM 0.000 0.000 0.000
07/01/09 06:38:51 PM 0.000 0.000 0.000
07/01/09 06:40:54 AM 0.000 0.000 0.000
06/30/09 06:42:53 PM 0.000 7.244 0.000
06/30/09 06:44:57 AM 0.000 7.244 0.000
06/29/09 06:46:56 PM 0.000 7.244 0.000
06/29/09 06:48:59 AM 0.000 7.244 0.000
06/28/09 06:50:58 PM 0.000 7.244 0.000
06/28/09 06:53:00 AM 0.000 7.244 0.000
06/27/09 06:55:00 PM 0.000 7.244 0.000
06/27/09 06:57:03 AM 0.000 7.244 0.000
06/26/09 06:59:03 PM 0.000 7.244 0.000
06/26/09 07:01:05 AM 0.000 7.244 0.000
06/25/09 07:03:05 PM 0.000 7.244 0.000
06/25/09 07:05:07 AM 0.000 7.244 0.000
06/24/09 07:07:07 PM 0.000 7.244 0.000
06/23/09 07:11:19 PM 0.000 7.244 0.000
06/23/09 07:13:22 AM 0.000 7.244 0.000
06/22/09 07:15:21 PM 0.000 7.244 0.000
06/22/09 07:17:24 AM 0.000 7.244 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 738