DIADvisor™ Web Reports


Canet Precipitation
(Sensor 747)

Period: 1/21/2012 6:00:09 AM to 2/4/2012 6:00:09 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
02/04/12 12:07:28 AM 0.000 7.440 1.980
02/03/12 12:07:28 PM 0.000 7.440 1.980
02/03/12 12:07:28 AM 0.000 7.440 1.980
02/02/12 12:07:28 PM 0.000 7.440 1.980
02/02/12 12:07:28 AM 0.000 7.440 1.980
02/01/12 12:07:28 PM 0.000 7.440 1.980
02/01/12 12:07:28 AM 0.000 7.440 1.980
01/31/12 12:07:28 PM 0.000 7.440 1.980
01/31/12 12:07:28 AM 0.000 7.440 1.980
01/30/12 12:07:28 PM 0.000 7.440 1.980
01/30/12 12:07:28 AM 0.000 7.440 1.980
01/29/12 12:07:28 PM 0.000 7.440 1.980
01/29/12 12:07:28 AM 0.000 7.440 1.980
01/28/12 12:07:28 PM 0.000 7.440 1.980
01/28/12 12:07:28 AM 0.000 7.440 1.980
01/27/12 12:07:28 PM 0.000 7.440 1.980
01/27/12 12:07:29 AM 0.000 7.440 1.980
01/26/12 12:07:28 PM 0.000 7.440 1.980
01/26/12 12:07:29 AM 0.000 7.440 1.980
01/25/12 12:07:28 PM 0.000 7.440 1.980
01/25/12 12:07:28 AM 0.000 7.440 1.980
01/24/12 12:07:28 PM 0.000 7.440 1.980
01/24/12 12:07:29 AM 0.000 7.440 1.980
01/23/12 12:07:28 PM 0.000 7.440 1.980
01/23/12 10:48:01 AM 0.010 7.440 1.980
01/23/12 10:44:54 AM 0.010 7.430 1.970
01/23/12 10:40:41 AM 0.010 7.420 1.960
01/23/12 10:35:24 AM 0.010 7.410 1.950
01/23/12 10:31:00 AM 0.010 7.400 1.940
01/23/12 10:25:36 AM 0.010 7.390 1.930
01/23/12 10:20:21 AM 0.010 7.380 1.920
01/23/12 10:11:50 AM 0.010 7.370 1.910
01/23/12 09:54:22 AM 0.010 7.360 1.900
01/23/12 09:36:45 AM 0.010 7.350 1.890
01/23/12 09:16:09 AM 0.010 7.340 1.880
01/23/12 09:12:59 AM 0.010 7.330 1.870
01/23/12 09:11:29 AM 0.010 7.320 1.860
01/23/12 09:09:47 AM 0.010 7.310 1.850
01/23/12 09:08:31 AM 0.010 7.300 1.840
01/23/12 09:07:08 AM 0.010 7.290 1.830
01/23/12 09:06:29 AM 0.010 7.280 1.820
01/23/12 09:05:54 AM 0.010 7.270 1.810
01/23/12 09:04:47 AM 0.010 7.260 1.800
01/23/12 09:04:18 AM 0.010 7.250 1.790
01/23/12 09:03:27 AM 0.010 7.240 1.780
01/23/12 09:02:52 AM 0.010 7.230 1.770
01/23/12 09:02:10 AM 0.010 7.220 1.760
01/23/12 09:01:27 AM 0.030 7.210 1.750
01/23/12 09:00:50 AM 0.030 7.180 1.720
01/23/12 09:00:07 AM 0.020 7.150 1.690
01/23/12 08:59:49 AM 0.020 7.130 1.670
01/23/12 08:59:17 AM 0.020 7.110 1.650
01/23/12 08:58:22 AM 0.020 7.090 1.630
01/23/12 08:57:47 AM 0.020 7.070 1.610
01/23/12 08:56:51 AM 0.010 7.050 1.590
01/23/12 08:56:10 AM 0.010 7.040 1.580
01/23/12 08:55:21 AM 0.020 7.030 1.570
01/23/12 08:54:48 AM 0.020 7.010 1.550
01/23/12 08:54:11 AM 0.020 6.990 1.530
01/23/12 08:53:33 AM 0.020 6.970 1.510
01/23/12 08:52:59 AM 0.020 6.950 1.490
01/23/12 08:51:05 AM 0.010 6.930 1.470
01/23/12 07:19:11 AM 0.010 6.920 1.460
01/23/12 06:55:24 AM 0.010 6.910 1.450
01/23/12 06:50:14 AM 0.010 6.900 1.440
01/23/12 06:49:20 AM 0.010 6.890 1.430
01/23/12 06:48:41 AM 0.010 6.880 1.420
01/23/12 06:47:50 AM 0.010 6.870 1.410
01/23/12 06:46:41 AM 0.010 6.860 1.400
01/23/12 06:45:48 AM 0.030 6.850 1.390
01/23/12 06:45:20 AM 0.020 6.820 1.360
01/23/12 06:44:54 AM 0.020 6.800 1.340
01/23/12 06:43:38 AM 0.010 6.780 1.320
01/23/12 06:42:59 AM 0.010 6.770 1.310
01/23/12 06:42:29 AM 0.010 6.760 1.300
01/23/12 06:41:37 AM 0.020 6.750 1.290
01/23/12 06:40:52 AM 0.010 6.730 1.270
01/23/12 06:39:59 AM 0.020 6.720 1.260
01/23/12 06:35:16 AM 0.010 6.700 1.240
01/23/12 06:24:31 AM 0.010 6.690 1.230
01/23/12 06:13:43 AM 0.010 6.680 1.220
01/23/12 06:00:52 AM 0.010 6.670 1.210
01/23/12 05:59:25 AM 0.010 6.660 1.200
01/23/12 05:56:56 AM 0.010 6.650 1.190
01/23/12 05:56:10 AM 0.020 6.640 1.180
01/23/12 05:55:35 AM 0.010 6.620 1.160
01/23/12 05:51:33 AM 0.010 6.610 1.150
01/23/12 05:50:05 AM 0.010 6.600 1.140
01/23/12 05:48:58 AM 0.010 6.590 1.130
01/23/12 05:44:40 AM 0.010 6.580 1.120
01/23/12 05:40:55 AM 0.020 6.570 1.110
01/23/12 05:39:20 AM 0.010 6.550 1.090
01/23/12 05:37:35 AM 0.010 6.540 1.080
01/23/12 05:29:11 AM 0.010 6.530 1.070
01/23/12 05:27:32 AM 0.010 6.520 1.060
01/23/12 05:26:49 AM 0.020 6.510 1.050
01/23/12 05:25:47 AM 0.020 6.490 1.030
01/23/12 05:23:57 AM 0.010 6.470 1.010
01/23/12 05:22:44 AM 0.010 6.460 1.000
01/23/12 05:21:47 AM 0.010 6.450 0.990
01/23/12 05:17:13 AM 0.010 6.440 0.980
01/23/12 05:14:53 AM 0.020 6.430 0.970
01/23/12 05:14:16 AM 0.020 6.410 0.950
01/23/12 05:13:36 AM 0.020 6.390 0.930
01/23/12 05:12:48 AM 0.010 6.370 0.910
01/23/12 05:11:59 AM 0.010 6.360 0.900
01/23/12 05:07:01 AM 0.010 6.350 0.890
01/23/12 04:57:44 AM 0.010 6.340 0.880
01/23/12 04:54:09 AM 0.020 6.330 0.870
01/23/12 04:48:42 AM 0.010 6.310 0.850
01/23/12 04:47:19 AM 0.010 6.300 0.840
01/23/12 04:45:30 AM 0.010 6.290 0.830
01/23/12 04:44:44 AM 0.010 6.280 0.820
01/23/12 04:42:30 AM 0.010 6.270 0.810
01/23/12 04:41:13 AM 0.010 6.260 0.800
01/23/12 04:38:08 AM 0.010 6.250 0.790
01/23/12 04:34:31 AM 0.010 6.240 0.780
01/23/12 04:32:00 AM 0.010 6.230 0.770
01/23/12 04:28:11 AM 0.010 6.220 0.760
01/23/12 04:23:58 AM 0.010 6.210 0.750
01/23/12 04:23:42 AM 0.010 6.200 0.740
01/23/12 04:17:52 AM 0.010 6.190 0.730
01/23/12 04:15:48 AM 0.010 6.180 0.720
01/23/12 04:14:57 AM 0.020 6.170 0.710
01/23/12 04:13:53 AM 0.010 6.150 0.690
01/23/12 04:07:05 AM 0.010 6.140 0.680
01/23/12 04:04:14 AM 0.020 6.130 0.670
01/23/12 04:03:27 AM 0.020 6.110 0.650
01/23/12 04:02:51 AM 0.020 6.090 0.630
01/23/12 04:02:35 AM 0.010 6.070 0.610
01/23/12 03:59:46 AM 0.010 6.060 0.600
01/23/12 03:55:38 AM 0.010 6.050 0.590
01/23/12 03:53:06 AM 0.010 6.040 0.580
01/23/12 03:49:55 AM 0.010 6.030 0.570
01/23/12 03:47:53 AM 0.010 6.020 0.560
01/23/12 03:44:49 AM 0.010 6.010 0.550
01/23/12 03:44:16 AM 0.010 6.000 0.540
01/23/12 03:42:13 AM 0.010 5.990 0.530
01/23/12 03:34:25 AM 0.010 5.980 0.520
01/23/12 03:29:05 AM 0.010 5.970 0.510
01/23/12 03:22:18 AM 0.020 5.960 0.500
01/23/12 03:17:56 AM 0.010 5.940 0.480
01/23/12 03:14:55 AM 0.010 5.930 0.470
01/23/12 03:13:37 AM 0.010 5.920 0.460
01/23/12 03:10:01 AM 0.010 5.910 0.450
01/23/12 02:59:49 AM 0.010 5.900 0.440
01/23/12 02:39:49 AM 0.010 5.890 0.430
01/23/12 02:31:07 AM 0.010 5.880 0.420
01/23/12 02:26:54 AM 0.010 5.870 0.410
01/23/12 02:25:39 AM 0.010 5.860 0.400
01/23/12 02:20:20 AM 0.010 5.850 0.390
01/23/12 02:16:22 AM 0.010 5.840 0.380
01/23/12 02:12:58 AM 0.010 5.830 0.370
01/23/12 02:08:09 AM 0.010 5.820 0.360
01/23/12 02:02:51 AM 0.010 5.810 0.350
01/23/12 01:58:06 AM 0.010 5.800 0.340
01/23/12 01:56:27 AM 0.010 5.790 0.330
01/23/12 01:54:32 AM 0.010 5.780 0.320
01/23/12 01:52:52 AM 0.010 5.770 0.310
01/23/12 01:52:05 AM 0.020 5.760 0.300
01/23/12 01:50:46 AM 0.010 5.740 0.280
01/23/12 01:50:16 AM 0.010 5.730 0.270
01/23/12 01:49:47 AM 0.010 5.720 0.260
01/23/12 01:49:30 AM 0.010 5.710 0.250
01/23/12 01:48:41 AM 0.020 5.700 0.240
01/23/12 01:48:19 AM 0.010 5.680 0.220
01/23/12 01:47:18 AM 0.020 5.670 0.210
01/23/12 01:46:39 AM 0.020 5.650 0.190
01/23/12 01:46:06 AM 0.010 5.630 0.170
01/23/12 01:45:50 AM 0.010 5.620 0.160
01/23/12 01:44:28 AM 0.010 5.610 0.150
01/23/12 01:41:36 AM 0.010 5.600 0.140
01/23/12 01:36:46 AM 0.010 5.590 0.130
01/23/12 01:29:49 AM 0.010 5.580 0.120
01/23/12 01:28:09 AM 0.010 5.570 0.110
01/23/12 01:27:10 AM 0.010 5.560 0.100
01/23/12 01:25:55 AM 0.010 5.550 0.090
01/23/12 01:23:29 AM 0.010 5.540 0.080
01/23/12 01:17:43 AM 0.010 5.530 0.070
01/23/12 01:16:04 AM 0.010 5.520 0.060
01/23/12 01:14:44 AM 0.010 5.510 0.050
01/23/12 01:13:00 AM 0.010 5.500 0.040
01/23/12 01:11:23 AM 0.010 5.490 0.030
01/23/12 01:07:38 AM 0.010 5.480 0.020
01/23/12 12:49:25 AM 0.010 5.470 0.010
01/23/12 12:07:29 AM 0.000 5.460 0.000
01/22/12 12:07:29 PM 0.000 5.460 0.000
01/22/12 12:07:28 AM 0.000 5.460 0.000
01/21/12 12:07:29 PM 0.000 5.460 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 753