DIADvisor™ Web Reports


SLO Reservoir Precipitation
(Sensor 749)

Period: 1/21/2012 6:10:07 AM to 2/4/2012 6:10:07 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
02/04/12 01:02:44 AM 0.000 4.882 2.047
02/03/12 01:02:44 PM 0.000 4.882 2.047
02/03/12 01:02:42 AM 0.000 4.882 2.047
02/02/12 01:02:43 PM 0.000 4.882 2.047
02/02/12 01:02:41 AM 0.000 4.882 2.047
02/01/12 01:02:41 PM 0.000 4.882 2.047
02/01/12 01:02:41 AM 0.000 4.882 2.047
01/31/12 01:02:40 PM 0.000 4.882 2.047
01/31/12 01:02:39 AM 0.000 4.882 2.047
01/30/12 01:02:39 PM 0.000 4.882 2.047
01/30/12 01:02:38 AM 0.000 4.882 2.047
01/29/12 01:02:38 PM 0.000 4.882 2.047
01/29/12 01:02:37 AM 0.000 4.882 2.047
01/28/12 01:02:36 PM 0.000 4.882 2.047
01/28/12 01:02:35 AM 0.000 4.882 2.047
01/27/12 01:02:35 PM 0.000 4.882 2.047
01/27/12 01:02:35 AM 0.000 4.882 2.047
01/26/12 01:02:34 PM 0.000 4.882 2.047
01/26/12 01:02:33 AM 0.000 4.882 2.047
01/25/12 01:02:33 PM 0.000 4.882 2.047
01/25/12 01:02:33 AM 0.000 4.882 2.047
01/24/12 01:02:32 PM 0.000 4.882 2.047
01/24/12 01:02:31 AM 0.000 4.882 2.047
01/23/12 01:02:31 PM 0.000 4.882 2.047
01/23/12 11:18:32 AM 0.039 4.882 2.047
01/23/12 10:50:59 AM 0.039 4.843 2.008
01/23/12 10:43:50 AM 0.039 4.803 1.969
01/23/12 10:33:12 AM 0.079 4.764 1.929
01/23/12 10:07:32 AM 0.039 4.685 1.850
01/23/12 09:33:46 AM 0.039 4.646 1.811
01/23/12 09:26:04 AM 0.039 4.606 1.772
01/23/12 06:57:21 AM 0.039 4.567 1.732
01/23/12 06:53:43 AM 0.039 4.528 1.693
01/23/12 06:53:02 AM 0.039 4.488 1.654
01/23/12 06:50:09 AM 0.079 4.449 1.614
01/23/12 06:31:15 AM 0.039 4.370 1.535
01/23/12 06:25:07 AM 0.039 4.331 1.496
01/23/12 06:20:57 AM 0.039 4.291 1.457
01/23/12 06:17:11 AM 0.039 4.252 1.417
01/23/12 06:08:39 AM 0.039 4.213 1.378
01/23/12 06:05:05 AM 0.039 4.173 1.339
01/23/12 06:00:08 AM 0.039 4.134 1.299
01/23/12 05:57:51 AM 0.039 4.094 1.260
01/23/12 05:50:40 AM 0.039 4.055 1.220
01/23/12 05:46:51 AM 0.039 4.016 1.181
01/23/12 05:42:42 AM 0.039 3.976 1.142
01/23/12 05:39:04 AM 0.039 3.937 1.102
01/23/12 05:35:54 AM 0.079 3.898 1.063
01/23/12 05:29:10 AM 0.039 3.819 0.984
01/23/12 05:22:47 AM 0.039 3.780 0.945
01/23/12 05:13:00 AM 0.039 3.740 0.906
01/23/12 05:02:24 AM 0.039 3.701 0.866
01/23/12 04:56:31 AM 0.039 3.661 0.827
01/23/12 04:49:58 AM 0.039 3.622 0.787
01/23/12 04:39:53 AM 0.039 3.583 0.748
01/23/12 04:33:09 AM 0.039 3.543 0.709
01/23/12 04:26:29 AM 0.039 3.504 0.669
01/23/12 04:14:38 AM 0.039 3.465 0.630
01/23/12 03:59:29 AM 0.039 3.425 0.591
01/23/12 03:42:31 AM 0.039 3.386 0.551
01/23/12 03:30:47 AM 0.039 3.346 0.512
01/23/12 03:18:14 AM 0.039 3.307 0.472
01/23/12 03:02:31 AM 0.039 3.268 0.433
01/23/12 02:47:30 AM 0.039 3.228 0.394
01/23/12 02:32:56 AM 0.039 3.189 0.354
01/23/12 02:21:40 AM 0.039 3.150 0.315
01/23/12 02:08:06 AM 0.039 3.110 0.276
01/23/12 02:00:03 AM 0.039 3.071 0.236
01/23/12 01:55:54 AM 0.039 3.031 0.197
01/23/12 01:49:17 AM 0.039 2.992 0.157
01/23/12 01:38:09 AM 0.039 2.953 0.118
01/23/12 01:28:05 AM 0.039 2.913 0.079
01/23/12 01:00:17 AM 0.039 2.874 0.039
01/22/12 01:02:29 PM 0.000 2.835 0.000
01/22/12 01:02:29 AM 0.000 2.835 0.000
01/21/12 01:02:27 PM 0.000 2.835 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 746