DIADvisor™ Web Reports


Stenner at Nipomo Stream
(Sensor 781)

Period: 1/21/2012 5:40:07 AM to 2/4/2012 5:40:07 AM

Date/TimeStageDischarge
02/04/12 05:29:25 AM 168.590 0.000
02/04/12 05:26:29 AM 168.530 0.000
02/04/12 05:11:29 AM 168.550 0.000
02/04/12 04:54:23 AM 168.540 0.000
02/04/12 04:41:29 AM 168.570 0.000
02/04/12 04:26:29 AM 168.610 0.000
02/04/12 04:11:29 AM 168.610 0.000
02/04/12 03:41:29 AM 168.590 0.000
02/04/12 03:26:29 AM 168.620 0.000
02/04/12 03:11:28 AM 168.600 0.000
02/04/12 02:56:29 AM 168.600 0.000
02/04/12 02:41:29 AM 168.600 0.000
02/04/12 02:29:25 AM 168.600 0.000
02/04/12 02:26:29 AM 168.590 0.000
02/04/12 02:09:24 AM 168.540 0.000
02/04/12 01:56:29 AM 168.570 0.000
02/04/12 01:41:29 AM 168.600 0.000
02/04/12 01:26:29 AM 168.560 0.000
02/04/12 01:09:23 AM 168.590 0.000
02/04/12 12:56:29 AM 168.530 0.000
02/04/12 12:49:23 AM 168.520 0.000
02/04/12 12:41:29 AM 168.540 0.000
02/04/12 12:34:24 AM 168.580 0.000
02/04/12 12:26:29 AM 168.500 0.000
02/04/12 12:11:29 AM 168.490 0.000
02/03/12 11:56:29 PM 168.520 0.000
02/03/12 11:41:29 PM 168.520 0.000
02/03/12 11:34:23 PM 168.510 0.000
02/03/12 11:26:29 PM 168.530 0.000
02/03/12 11:09:23 PM 168.560 0.000
02/03/12 10:56:29 PM 168.560 0.000
02/03/12 10:49:23 PM 168.510 0.000
02/03/12 10:41:29 PM 168.550 0.000
02/03/12 10:26:29 PM 168.550 0.000
02/03/12 10:11:29 PM 168.530 0.000
02/03/12 09:59:25 PM 168.570 0.000
02/03/12 09:56:29 PM 168.570 0.000
02/03/12 09:41:29 PM 168.600 0.000
02/03/12 09:26:29 PM 168.620 0.000
02/03/12 09:11:28 PM 168.610 0.000
02/03/12 08:56:29 PM 168.610 0.000
02/03/12 08:49:23 PM 168.620 0.000
02/03/12 08:41:29 PM 168.590 0.000
02/03/12 08:26:29 PM 168.550 0.000
02/03/12 08:09:23 PM 168.570 0.000
02/03/12 07:56:29 PM 168.490 0.000
02/03/12 07:44:25 PM 168.480 0.000
02/03/12 07:41:29 PM 168.560 0.000
02/03/12 07:26:29 PM 168.530 0.000
02/03/12 07:19:23 PM 168.550 0.000
02/03/12 07:11:29 PM 168.520 0.000
02/03/12 06:59:24 PM 168.480 0.000
02/03/12 06:56:29 PM 168.480 0.000
02/03/12 06:44:25 PM 168.540 0.000
02/03/12 06:41:29 PM 168.510 0.000
02/03/12 06:29:25 PM 168.460 0.000
02/03/12 06:26:29 PM 168.560 0.000
02/03/12 06:11:28 PM 168.490 0.000
02/03/12 05:56:29 PM 168.540 0.000
02/03/12 05:41:29 PM 168.510 0.000
02/03/12 05:26:29 PM 168.560 0.000
02/03/12 05:11:29 PM 168.540 0.000
02/03/12 04:56:29 PM 168.550 0.000
02/03/12 04:44:25 PM 168.540 0.000
02/03/12 04:41:29 PM 168.460 0.000
02/03/12 04:26:29 PM 168.460 0.000
02/03/12 04:11:29 PM 168.460 0.000
02/03/12 03:56:29 PM 168.460 0.000
02/03/12 03:41:29 PM 168.460 0.000
02/03/12 03:26:29 PM 168.460 0.000
02/03/12 03:11:29 PM 168.460 0.000
02/03/12 02:56:29 PM 168.460 0.000
02/03/12 02:41:29 PM 168.460 0.000
02/03/12 02:26:29 PM 168.460 0.000
02/03/12 02:11:29 PM 168.460 0.000
02/03/12 01:56:29 PM 168.460 0.000
02/03/12 01:41:29 PM 168.460 0.000
02/03/12 01:26:29 PM 168.460 0.000
02/03/12 01:11:29 PM 168.460 0.000
02/03/12 12:56:29 PM 168.460 0.000
02/03/12 12:41:29 PM 168.460 0.000
02/03/12 12:26:29 PM 168.460 0.000
02/03/12 12:11:29 PM 168.460 0.000
02/03/12 11:56:29 AM 168.490 0.000
02/03/12 11:41:29 AM 168.480 0.000
02/03/12 11:34:23 AM 168.480 0.000
02/03/12 11:26:29 AM 168.420 0.000
02/03/12 11:14:25 AM 168.420 0.000
02/03/12 11:11:29 AM 168.460 0.000
02/03/12 10:59:25 AM 168.480 0.000
02/03/12 10:56:29 AM 168.490 0.000
02/03/12 10:41:29 AM 168.480 0.000
02/03/12 10:26:29 AM 168.500 0.000
02/03/12 10:11:29 AM 168.520 0.000
02/03/12 09:56:29 AM 168.560 0.000
02/03/12 09:41:29 AM 168.490 0.000
02/03/12 09:26:29 AM 168.570 0.000
02/03/12 09:09:23 AM 168.530 0.000
02/03/12 08:56:29 AM 168.570 0.000
02/03/12 08:44:25 AM 168.600 0.000
02/03/12 08:41:29 AM 168.580 0.000
02/03/12 08:26:29 AM 168.580 0.000
02/03/12 08:11:29 AM 168.570 0.000
02/03/12 07:56:29 AM 168.510 0.000
02/03/12 07:24:23 AM 168.550 0.000
02/03/12 07:11:29 AM 168.470 0.000
02/03/12 06:59:25 AM 168.480 0.000
02/03/12 06:56:29 AM 168.530 0.000
02/03/12 06:41:29 AM 168.500 0.000
02/03/12 06:24:23 AM 168.540 0.000
02/03/12 06:11:29 AM 168.470 0.000
02/03/12 05:56:29 AM 168.480 0.000
02/03/12 05:41:29 AM 168.460 0.000
02/03/12 05:34:23 AM 168.480 0.000
02/03/12 05:26:29 AM 168.450 0.000
02/03/12 05:09:23 AM 168.420 0.000
02/03/12 04:56:29 AM 168.490 0.000
02/03/12 04:41:29 AM 168.490 0.000
02/03/12 04:26:29 AM 168.530 0.000
02/03/12 04:11:29 AM 168.450 0.000
02/03/12 03:56:29 AM 168.450 0.000
02/03/12 03:49:23 AM 168.500 0.000
02/03/12 03:41:29 AM 168.460 0.000
02/03/12 03:26:29 AM 168.480 0.000
02/03/12 03:19:24 AM 168.430 0.000
02/03/12 03:11:29 AM 168.500 0.000
02/03/12 02:56:29 AM 168.530 0.000
02/03/12 02:49:23 AM 168.510 0.000
02/03/12 02:41:29 AM 168.500 0.000
02/03/12 02:26:29 AM 168.440 0.000
02/03/12 02:11:29 AM 168.500 0.000
02/03/12 01:59:25 AM 168.460 0.000
02/03/12 01:56:29 AM 168.510 0.000
02/03/12 01:41:29 AM 168.490 0.000
02/03/12 01:26:29 AM 168.520 0.000
02/03/12 01:11:29 AM 168.500 0.000
02/03/12 12:59:25 AM 168.530 0.000
02/03/12 12:56:29 AM 168.450 0.000
02/03/12 12:41:29 AM 168.420 0.000
02/03/12 12:34:23 AM 168.450 0.000
02/03/12 12:26:29 AM 168.510 0.000
02/03/12 12:11:29 AM 168.520 0.000
02/02/12 11:56:29 PM 168.540 0.000
02/02/12 11:41:29 PM 168.510 0.000
02/02/12 11:26:29 PM 168.530 0.000
02/02/12 11:11:29 PM 168.520 0.000
02/02/12 10:56:29 PM 168.530 0.000
02/02/12 10:44:25 PM 168.530 0.000
02/02/12 10:41:29 PM 168.500 0.000
02/02/12 10:26:29 PM 168.500 0.000
02/02/12 10:14:25 PM 168.470 0.000
02/02/12 10:11:29 PM 168.480 0.000
02/02/12 09:59:25 PM 168.520 0.000
02/02/12 09:56:29 PM 168.490 0.000
02/02/12 09:41:29 PM 168.480 0.000
02/02/12 09:34:24 PM 168.450 0.000
02/02/12 09:26:29 PM 168.480 0.000
02/02/12 09:19:24 PM 168.370 0.000
02/02/12 09:11:29 PM 168.420 0.000
02/02/12 09:04:23 PM 168.480 0.000
02/02/12 08:56:29 PM 168.410 0.000
02/02/12 08:44:25 PM 168.420 0.000
02/02/12 08:41:29 PM 168.460 0.000
02/02/12 08:26:29 PM 168.480 0.000
02/02/12 08:19:24 PM 168.490 0.000
02/02/12 08:11:28 PM 168.390 0.000
02/02/12 07:56:29 PM 168.450 0.000
02/02/12 07:44:25 PM 168.400 0.000
02/02/12 07:41:29 PM 168.450 0.000
02/02/12 07:24:23 PM 168.470 0.000
02/02/12 07:11:29 PM 168.410 0.000
02/02/12 06:56:29 PM 168.440 0.000
02/02/12 06:39:24 PM 168.390 0.000
02/02/12 06:26:29 PM 168.450 0.000
02/02/12 06:19:24 PM 168.450 0.000
02/02/12 06:11:29 PM 168.370 0.000
02/02/12 05:56:29 PM 168.370 0.000
02/02/12 05:41:29 PM 168.370 0.000
02/02/12 05:26:29 PM 168.370 0.000
02/02/12 05:11:29 PM 168.370 0.000
02/02/12 04:56:29 PM 168.370 0.000
02/02/12 04:41:29 PM 168.370 0.000
02/02/12 04:26:29 PM 168.370 0.000
02/02/12 04:11:29 PM 168.370 0.000
02/02/12 03:56:29 PM 168.370 0.000
02/02/12 03:41:29 PM 168.370 0.000
02/02/12 03:26:29 PM 168.370 0.000
02/02/12 03:11:29 PM 168.370 0.000
02/02/12 02:56:29 PM 168.370 0.000
02/02/12 02:41:29 PM 168.370 0.000
02/02/12 02:26:29 PM 168.370 0.000
02/02/12 01:56:29 PM 168.370 0.000
02/02/12 01:41:29 PM 168.370 0.000
02/02/12 01:26:29 PM 168.370 0.000
02/02/12 01:11:29 PM 168.370 0.000
02/02/12 12:56:29 PM 168.370 0.000
02/02/12 12:41:29 PM 168.370 0.000
02/02/12 12:26:29 PM 168.370 0.000
02/02/12 12:11:29 PM 168.370 0.000
02/02/12 11:56:29 AM 168.370 0.000
02/02/12 11:41:29 AM 168.370 0.000
02/02/12 11:26:29 AM 168.370 0.000
02/02/12 11:11:29 AM 168.370 0.000
02/02/12 10:56:29 AM 168.410 0.000
02/02/12 10:41:29 AM 168.400 0.000
02/02/12 10:24:24 AM 168.390 0.000
02/02/12 10:11:29 AM 168.460 0.000
02/02/12 09:56:29 AM 168.470 0.000
02/02/12 09:41:29 AM 168.470 0.000
02/02/12 09:26:29 AM 168.450 0.000
02/02/12 09:11:29 AM 168.500 0.000
02/02/12 08:56:29 AM 168.500 0.000
02/02/12 08:41:29 AM 168.450 0.000
02/02/12 08:26:29 AM 168.520 0.000
02/02/12 08:09:23 AM 168.470 0.000
02/02/12 07:56:29 AM 168.530 0.000
02/02/12 07:39:23 AM 168.520 0.000
02/02/12 07:26:29 AM 168.490 0.000
02/02/12 07:11:29 AM 168.470 0.000
02/02/12 06:56:29 AM 168.490 0.000
02/02/12 06:49:23 AM 168.470 0.000
02/02/12 06:41:29 AM 168.510 0.000
02/02/12 06:26:29 AM 168.510 0.000
02/02/12 06:11:29 AM 168.550 0.000
02/02/12 06:04:23 AM 168.520 0.000
02/02/12 05:56:29 AM 168.530 0.000
02/02/12 05:49:23 AM 168.430 0.000
02/02/12 05:41:29 AM 168.480 0.000
02/02/12 05:26:29 AM 168.490 0.000
02/02/12 05:11:29 AM 168.520 0.000
02/02/12 04:56:29 AM 168.490 0.000
02/02/12 04:41:29 AM 168.470 0.000
02/02/12 04:26:29 AM 168.510 0.000
02/02/12 04:19:24 AM 168.510 0.000
02/02/12 04:11:29 AM 168.490 0.000
02/02/12 03:54:23 AM 168.450 0.000
02/02/12 03:41:29 AM 168.490 0.000
02/02/12 03:26:29 AM 168.510 0.000
02/02/12 03:11:29 AM 168.530 0.000
02/02/12 02:56:29 AM 168.520 0.000
02/02/12 02:41:29 AM 168.510 0.000
02/02/12 02:26:29 AM 168.520 0.000
02/02/12 02:11:29 AM 168.530 0.000
02/02/12 01:56:29 AM 168.520 0.000
02/02/12 01:41:29 AM 168.530 0.000
02/02/12 01:26:29 AM 168.520 0.000
02/02/12 01:11:29 AM 168.520 0.000
02/02/12 12:56:29 AM 168.520 0.000
02/02/12 12:41:29 AM 168.520 0.000
02/02/12 12:26:29 AM 168.540 0.000
02/02/12 12:11:29 AM 168.510 0.000
02/01/12 11:56:29 PM 168.540 0.000
02/01/12 11:41:29 PM 168.480 0.000
02/01/12 11:26:29 PM 168.480 0.000
02/01/12 11:14:25 PM 168.510 0.000
02/01/12 11:11:30 PM 168.400 0.000
02/01/12 10:56:30 PM 168.410 0.000
02/01/12 10:41:29 PM 168.450 0.000
02/01/12 10:26:29 PM 168.440 0.000
02/01/12 10:11:29 PM 168.470 0.000
02/01/12 09:54:23 PM 168.440 0.000
02/01/12 09:41:29 PM 168.440 0.000
02/01/12 09:26:29 PM 168.460 0.000
02/01/12 09:11:29 PM 168.490 0.000
02/01/12 08:56:29 PM 168.490 0.000
02/01/12 08:49:23 PM 168.490 0.000
02/01/12 08:41:29 PM 168.420 0.000
02/01/12 08:29:25 PM 168.400 0.000
02/01/12 08:26:30 PM 168.450 0.000
02/01/12 08:09:23 PM 168.480 0.000
02/01/12 07:56:29 PM 168.470 0.000
02/01/12 07:39:24 PM 168.430 0.000
02/01/12 07:26:29 PM 168.470 0.000
02/01/12 07:19:23 PM 168.520 0.000
02/01/12 07:11:29 PM 168.430 0.000
02/01/12 06:54:23 PM 168.440 0.000
02/01/12 06:41:29 PM 168.450 0.000
02/01/12 06:24:23 PM 168.490 0.000
02/01/12 06:11:29 PM 168.390 0.000
02/01/12 05:56:29 PM 168.390 0.000
02/01/12 05:41:29 PM 168.390 0.000
02/01/12 05:26:30 PM 168.390 0.000
02/01/12 05:11:29 PM 168.390 0.000
02/01/12 04:56:29 PM 168.390 0.000
02/01/12 04:41:29 PM 168.390 0.000
02/01/12 04:26:29 PM 168.390 0.000
02/01/12 04:11:29 PM 168.390 0.000
02/01/12 03:56:29 PM 168.390 0.000
02/01/12 03:41:29 PM 168.390 0.000
02/01/12 03:26:29 PM 168.390 0.000
02/01/12 03:11:30 PM 168.390 0.000
02/01/12 02:56:29 PM 168.390 0.000
02/01/12 02:41:29 PM 168.390 0.000
02/01/12 02:26:29 PM 168.390 0.000
02/01/12 02:09:23 PM 168.390 0.000
02/01/12 01:56:29 PM 168.480 0.000
02/01/12 01:54:23 PM 168.480 0.000
02/01/12 01:41:29 PM 168.420 0.000
02/01/12 01:26:29 PM 168.420 0.000
02/01/12 01:11:29 PM 168.420 0.000
02/01/12 12:56:29 PM 168.420 0.000
02/01/12 12:41:29 PM 168.420 0.000
02/01/12 12:26:29 PM 168.420 0.000
02/01/12 12:11:30 PM 168.420 0.000
02/01/12 11:56:29 AM 168.420 0.000
02/01/12 11:41:29 AM 168.420 0.000
02/01/12 11:26:29 AM 168.420 0.000
02/01/12 11:11:29 AM 168.420 0.000
02/01/12 10:56:29 AM 168.420 0.000
02/01/12 10:41:29 AM 168.420 0.000
02/01/12 10:26:29 AM 168.420 0.000
02/01/12 10:11:29 AM 168.420 0.000
02/01/12 09:56:21 AM 168.420 0.000
02/01/12 09:41:29 AM 168.420 0.000
02/01/12 09:26:29 AM 168.420 0.000
02/01/12 09:11:29 AM 168.420 0.000
02/01/12 08:56:29 AM 168.420 0.000
02/01/12 08:41:29 AM 168.420 0.000
02/01/12 08:26:29 AM 168.420 0.000
02/01/12 08:11:29 AM 168.420 0.000
02/01/12 07:56:29 AM 168.420 0.000
02/01/12 07:41:29 AM 168.420 0.000
02/01/12 07:26:29 AM 168.420 0.000
02/01/12 06:56:29 AM 168.420 0.000
02/01/12 06:41:29 AM 168.420 0.000
02/01/12 06:26:29 AM 168.420 0.000
02/01/12 06:11:29 AM 168.420 0.000
02/01/12 05:56:29 AM 168.420 0.000
02/01/12 05:41:29 AM 168.420 0.000
02/01/12 05:26:29 AM 168.420 0.000
02/01/12 05:11:29 AM 168.420 0.000
02/01/12 04:56:29 AM 168.420 0.000
02/01/12 04:41:29 AM 168.420 0.000
02/01/12 04:26:29 AM 168.420 0.000
02/01/12 04:11:29 AM 168.420 0.000
02/01/12 03:56:29 AM 168.420 0.000
02/01/12 03:41:29 AM 168.420 0.000
02/01/12 03:26:29 AM 168.420 0.000
02/01/12 03:11:29 AM 168.420 0.000
02/01/12 02:56:29 AM 168.420 0.000
02/01/12 02:41:29 AM 168.420 0.000
02/01/12 02:26:30 AM 168.420 0.000
02/01/12 02:11:29 AM 168.420 0.000
02/01/12 01:56:29 AM 168.420 0.000
02/01/12 01:41:29 AM 168.420 0.000
02/01/12 01:26:29 AM 168.420 0.000
02/01/12 01:11:29 AM 168.380 0.000
02/01/12 12:56:29 AM 168.380 0.000
02/01/12 12:41:30 AM 168.380 0.000
02/01/12 12:26:29 AM 168.380 0.000
02/01/12 12:11:29 AM 168.380 0.000
01/31/12 11:56:30 PM 168.380 0.000
01/31/12 11:41:29 PM 168.380 0.000
01/31/12 11:26:29 PM 168.380 0.000
01/31/12 11:11:30 PM 168.380 0.000
01/31/12 10:56:29 PM 168.380 0.000
01/31/12 10:41:29 PM 168.380 0.000
01/31/12 10:26:29 PM 168.380 0.000
01/31/12 10:11:29 PM 168.380 0.000
01/31/12 09:56:29 PM 168.380 0.000
01/31/12 09:41:29 PM 168.380 0.000
01/31/12 09:26:30 PM 168.380 0.000
01/31/12 09:11:29 PM 168.380 0.000
01/31/12 08:56:29 PM 168.380 0.000
01/31/12 08:41:29 PM 168.380 0.000
01/31/12 08:26:29 PM 168.380 0.000
01/31/12 08:11:29 PM 168.380 0.000
01/31/12 07:56:30 PM 168.380 0.000
01/31/12 07:41:29 PM 168.380 0.000
01/31/12 07:26:29 PM 168.380 0.000
01/31/12 07:11:29 PM 168.380 0.000
01/31/12 06:56:29 PM 168.380 0.000
01/31/12 06:41:29 PM 168.380 0.000
01/31/12 06:26:29 PM 168.380 0.000
01/31/12 06:11:29 PM 168.380 0.000
01/31/12 05:56:29 PM 168.380 0.000
01/31/12 05:41:29 PM 168.380 0.000
01/31/12 05:26:29 PM 168.380 0.000
01/31/12 05:11:30 PM 168.380 0.000
01/31/12 04:56:29 PM 168.380 0.000
01/31/12 04:41:29 PM 168.380 0.000
01/31/12 04:26:29 PM 168.380 0.000
01/31/12 04:11:29 PM 168.380 0.000
01/31/12 03:56:29 PM 168.380 0.000
01/31/12 03:41:29 PM 168.380 0.000
01/31/12 03:11:29 PM 168.380 0.000
01/31/12 02:56:29 PM 168.380 0.000
01/31/12 02:41:29 PM 168.380 0.000
01/31/12 02:26:30 PM 168.380 0.000
01/31/12 02:11:29 PM 168.380 0.000
01/31/12 01:56:29 PM 168.380 0.000
01/31/12 01:41:29 PM 168.380 0.000
01/31/12 01:26:29 PM 168.380 0.000
01/31/12 01:11:29 PM 168.380 0.000
01/31/12 12:56:29 PM 168.380 0.000
01/31/12 12:41:30 PM 168.380 0.000
01/31/12 12:26:29 PM 168.380 0.000
01/31/12 12:11:29 PM 168.380 0.000
01/31/12 11:56:29 AM 168.380 0.000
01/31/12 11:41:29 AM 168.380 0.000
01/31/12 11:26:29 AM 168.380 0.000
01/31/12 11:11:29 AM 168.380 0.000
01/31/12 10:56:30 AM 168.430 0.000
01/31/12 10:41:29 AM 168.430 0.000
01/31/12 10:26:29 AM 168.430 0.000
01/31/12 10:11:29 AM 168.420 0.000
01/31/12 09:54:23 AM 168.420 0.000
01/31/12 09:41:29 AM 168.440 0.000
01/31/12 09:26:29 AM 168.440 0.000
01/31/12 09:11:29 AM 168.440 0.000
01/31/12 08:54:23 AM 168.480 0.000
01/31/12 08:41:29 AM 168.440 0.000
01/31/12 08:26:29 AM 168.440 0.000
01/31/12 08:19:23 AM 168.420 0.000
01/31/12 08:11:29 AM 168.490 0.000
01/31/12 07:56:29 AM 168.490 0.000
01/31/12 07:41:29 AM 168.490 0.000
01/31/12 07:26:29 AM 168.490 0.000
01/31/12 07:11:29 AM 168.490 0.000
01/31/12 06:56:29 AM 168.490 0.000
01/31/12 06:41:29 AM 168.490 0.000
01/31/12 06:26:29 AM 168.490 0.000
01/31/12 06:11:29 AM 168.490 0.000
01/31/12 05:56:29 AM 168.490 0.000
01/31/12 05:41:29 AM 168.490 0.000
01/31/12 05:29:25 AM 168.160 0.000
01/31/12 05:26:29 AM 168.450 0.000
01/31/12 05:11:30 AM 168.490 0.000
01/31/12 04:56:29 AM 168.470 0.000
01/31/12 04:39:23 AM 168.490 0.000
01/31/12 04:24:23 AM 168.580 0.000
01/31/12 04:11:29 AM 168.530 0.000
01/31/12 03:54:23 AM 168.530 0.000
01/31/12 03:41:30 AM 168.580 0.000
01/31/12 03:26:29 AM 168.600 0.000
01/31/12 03:11:29 AM 168.570 0.000
01/31/12 02:59:25 AM 168.590 0.000
01/31/12 02:56:29 AM 168.570 0.000
01/31/12 02:41:29 AM 168.580 0.000
01/31/12 02:26:29 AM 168.570 0.000
01/31/12 02:11:29 AM 168.520 0.000
01/31/12 01:54:23 AM 168.540 0.000
01/31/12 01:41:30 AM 168.570 0.000
01/31/12 01:26:30 AM 168.580 0.000
01/31/12 01:11:29 AM 168.590 0.000
01/31/12 12:56:29 AM 168.590 0.000
01/31/12 12:41:29 AM 168.610 0.000
01/31/12 12:26:29 AM 168.570 0.000
01/31/12 12:19:24 AM 168.590 0.000
01/31/12 12:11:30 AM 168.580 0.000
01/30/12 11:56:29 PM 168.550 0.000
01/30/12 11:41:30 PM 168.550 0.000
01/30/12 11:26:29 PM 168.550 0.000
01/30/12 11:11:29 PM 168.550 0.000
01/30/12 10:56:29 PM 168.570 0.000
01/30/12 10:41:29 PM 168.550 0.000
01/30/12 10:26:30 PM 168.550 0.000
01/30/12 10:11:29 PM 168.550 0.000
01/30/12 09:56:29 PM 168.550 0.000
01/30/12 09:41:30 PM 168.550 0.000
01/30/12 09:24:24 PM 168.540 0.000
01/30/12 09:11:29 PM 168.550 0.000
01/30/12 08:56:29 PM 168.560 0.000
01/30/12 08:41:30 PM 168.550 0.000
01/30/12 08:26:29 PM 168.570 0.000
01/30/12 08:11:29 PM 168.570 0.000
01/30/12 07:56:29 PM 168.580 0.000
01/30/12 07:41:29 PM 168.590 0.000
01/30/12 07:26:30 PM 168.580 0.000
01/30/12 07:11:29 PM 168.590 0.000
01/30/12 06:56:29 PM 168.600 0.000
01/30/12 06:41:30 PM 168.590 0.000
01/30/12 06:26:30 PM 168.600 0.000
01/30/12 06:11:29 PM 168.600 0.000
01/30/12 05:56:30 PM 168.590 0.000
01/30/12 05:41:29 PM 168.600 0.000
01/30/12 05:26:29 PM 168.590 0.000
01/30/12 05:11:30 PM 168.570 0.000
01/30/12 04:56:29 PM 168.570 0.000
01/30/12 04:41:29 PM 168.560 0.000
01/30/12 04:26:29 PM 168.570 0.000
01/30/12 04:11:29 PM 168.580 0.000
01/30/12 03:56:29 PM 168.570 0.000
01/30/12 03:41:29 PM 168.590 0.000
01/30/12 03:26:29 PM 168.590 0.000
01/30/12 03:09:24 PM 168.590 0.000
01/30/12 02:56:29 PM 168.590 0.000
01/30/12 02:49:24 PM 168.510 0.000
01/30/12 02:41:30 PM 168.580 0.000
01/30/12 02:26:29 PM 168.600 0.000
01/30/12 02:11:29 PM 168.620 0.000
01/30/12 01:59:26 PM 168.590 0.000
01/30/12 01:56:29 PM 168.560 0.000
01/30/12 01:41:29 PM 168.510 0.000
01/30/12 01:34:24 PM 168.520 0.000
01/30/12 01:26:29 PM 168.570 0.000
01/30/12 01:11:29 PM 168.520 0.000
01/30/12 01:04:23 PM 168.590 0.000
01/30/12 12:56:29 PM 168.600 0.000
01/30/12 12:41:29 PM 168.620 0.000
01/30/12 12:26:29 PM 168.600 0.000
01/30/12 12:11:29 PM 168.600 0.000
01/30/12 11:56:29 AM 168.590 0.000
01/30/12 11:41:29 AM 168.600 0.000
01/30/12 11:26:29 AM 168.610 0.000
01/30/12 11:11:29 AM 168.610 0.000
01/30/12 10:56:29 AM 168.620 0.000
01/30/12 10:41:29 AM 168.620 0.000
01/30/12 10:26:29 AM 168.630 0.000
01/30/12 10:11:29 AM 168.620 0.000
01/30/12 09:56:30 AM 168.630 0.000
01/30/12 09:41:29 AM 168.630 0.000
01/30/12 09:26:29 AM 168.620 0.000
01/30/12 09:11:29 AM 168.640 0.000
01/30/12 08:56:29 AM 168.620 0.000
01/30/12 08:41:29 AM 168.620 0.000
01/30/12 08:24:24 AM 168.640 0.000
01/30/12 08:11:29 AM 168.630 0.000
01/30/12 07:56:29 AM 168.610 0.000
01/30/12 07:44:25 AM 168.580 0.000
01/30/12 07:41:29 AM 168.540 0.000
01/30/12 07:29:26 AM 168.370 0.000
01/30/12 07:26:30 AM 168.460 0.000
01/30/12 07:09:24 AM 168.470 0.000
01/30/12 06:56:29 AM 168.410 0.000
01/30/12 06:41:30 AM 168.440 0.000
01/30/12 06:26:29 AM 168.440 0.000
01/30/12 06:11:29 AM 168.410 0.000
01/30/12 05:56:29 AM 168.450 0.000
01/30/12 05:41:29 AM 168.420 0.000
01/30/12 05:26:30 AM 168.430 0.000
01/30/12 05:14:25 AM 168.420 0.000
01/30/12 05:11:29 AM 168.420 0.000
01/30/12 04:59:26 AM 168.330 0.000
01/30/12 04:56:30 AM 168.420 0.000
01/30/12 04:41:29 AM 168.450 0.000
01/30/12 04:26:29 AM 168.480 0.000
01/30/12 04:11:30 AM 168.410 0.000
01/30/12 03:56:30 AM 168.450 0.000
01/30/12 03:49:23 AM 168.440 0.000
01/30/12 03:41:29 AM 168.460 0.000
01/30/12 03:29:25 AM 168.490 0.000
01/30/12 03:26:29 AM 168.460 0.000
01/30/12 03:14:26 AM 168.430 0.000
01/30/12 03:11:29 AM 168.490 0.000
01/30/12 02:54:23 AM 168.480 0.000
01/30/12 02:39:24 AM 168.420 0.000
01/30/12 02:24:23 AM 168.480 0.000
01/30/12 02:11:30 AM 168.360 0.000
01/30/12 01:56:29 AM 168.360 0.000
01/30/12 01:49:24 AM 168.360 0.000
01/30/12 01:41:29 AM 168.430 0.000
01/30/12 01:26:29 AM 168.440 0.000
01/30/12 01:11:29 AM 168.450 0.000
01/30/12 12:59:26 AM 168.430 0.000
01/30/12 12:56:29 AM 168.440 0.000
01/30/12 12:41:29 AM 168.430 0.000
01/30/12 12:26:29 AM 168.470 0.000
01/30/12 12:14:25 AM 168.480 0.000
01/30/12 12:11:29 AM 168.450 0.000
01/29/12 11:54:24 PM 168.400 0.000
01/29/12 11:41:29 PM 168.510 0.000
01/29/12 11:26:29 PM 168.520 0.000
01/29/12 11:11:30 PM 168.530 0.000
01/29/12 10:56:30 PM 168.520 0.000
01/29/12 10:41:29 PM 168.480 0.000
01/29/12 10:26:29 PM 168.460 0.000
01/29/12 10:11:30 PM 168.510 0.000
01/29/12 09:56:29 PM 168.480 0.000
01/29/12 09:41:29 PM 168.420 0.000
01/29/12 09:34:23 PM 168.490 0.000
01/29/12 09:26:30 PM 168.410 0.000
01/29/12 09:09:24 PM 168.440 0.000
01/29/12 08:56:29 PM 168.510 0.000
01/29/12 08:41:30 PM 168.470 0.000
01/29/12 08:29:25 PM 168.500 0.000
01/29/12 08:26:29 PM 168.430 0.000
01/29/12 08:09:24 PM 168.450 0.000
01/29/12 07:56:29 PM 168.480 0.000
01/29/12 07:41:29 PM 168.470 0.000
01/29/12 07:34:23 PM 168.500 0.000
01/29/12 07:26:29 PM 168.490 0.000
01/29/12 07:19:24 PM 168.440 0.000
01/29/12 07:11:30 PM 168.530 0.000
01/29/12 06:56:30 PM 168.500 0.000
01/29/12 06:41:29 PM 168.530 0.000
01/29/12 06:26:29 PM 168.530 0.000
01/29/12 06:11:30 PM 168.530 0.000
01/29/12 05:56:30 PM 168.510 0.000
01/29/12 05:41:29 PM 168.520 0.000
01/29/12 05:26:30 PM 168.510 0.000
01/29/12 05:11:30 PM 168.520 0.000
01/29/12 04:56:29 PM 168.530 0.000
01/29/12 04:41:29 PM 168.520 0.000
01/29/12 04:26:30 PM 168.520 0.000
01/29/12 04:11:29 PM 168.500 0.000
01/29/12 03:56:29 PM 168.510 0.000
01/29/12 03:41:30 PM 168.510 0.000
01/29/12 03:26:29 PM 168.530 0.000
01/29/12 03:11:29 PM 168.540 0.000
01/29/12 02:56:30 PM 168.540 0.000
01/29/12 02:41:29 PM 168.520 0.000
01/29/12 02:26:29 PM 168.530 0.000
01/29/12 02:11:29 PM 168.520 0.000
