DIADvisor™ Web Reports


Oceano Precipitation
(Sensor 795)

Period: 1/21/2012 6:00:09 AM to 2/4/2012 6:00:09 AM

Date/TimeIn for ReportAccum Inch Pd Accumulated Rain
02/04/12 12:39:15 AM 0.000 4.646 0.630
02/03/12 12:39:13 PM 0.000 4.646 0.630
02/03/12 12:39:11 AM 0.000 4.646 0.630
02/02/12 12:39:10 PM 0.000 4.646 0.630
02/02/12 12:39:08 AM 0.000 4.646 0.630
02/01/12 12:39:07 PM 0.000 4.646 0.630
02/01/12 12:39:05 AM 0.000 4.646 0.630
01/31/12 12:39:03 PM 0.000 4.646 0.630
01/31/12 12:39:02 AM 0.000 4.646 0.630
01/30/12 12:39:00 PM 0.000 4.646 0.630
01/30/12 12:38:58 AM 0.000 4.646 0.630
01/29/12 12:38:56 PM 0.000 4.646 0.630
01/29/12 12:38:55 AM 0.000 4.646 0.630
01/28/12 12:38:53 PM 0.000 4.646 0.630
01/28/12 12:38:52 AM 0.000 4.646 0.630
01/27/12 12:38:50 PM 0.000 4.646 0.630
01/27/12 12:38:49 AM 0.000 4.646 0.630
01/26/12 12:38:48 PM 0.000 4.646 0.630
01/26/12 12:38:45 AM 0.000 4.646 0.630
01/25/12 12:38:44 PM 0.000 4.646 0.630
01/25/12 12:38:42 AM 0.000 4.646 0.630
01/24/12 12:38:41 PM 0.000 4.646 0.630
01/24/12 12:38:39 AM 0.000 4.646 0.630
01/23/12 12:38:37 PM 0.000 4.646 0.630
01/23/12 11:05:45 AM 0.039 4.646 0.630
01/23/12 10:43:22 AM 0.039 4.606 0.591
01/23/12 09:55:47 AM 0.039 4.567 0.551
01/23/12 07:30:35 AM 0.039 4.528 0.512
01/23/12 07:26:49 AM 0.039 4.488 0.472
01/23/12 06:33:01 AM 0.039 4.449 0.433
01/23/12 06:31:39 AM 0.039 4.409 0.394
01/23/12 06:16:53 AM 0.039 4.370 0.354
01/23/12 06:08:50 AM 0.039 4.331 0.315
01/23/12 05:04:24 AM 0.039 4.291 0.276
01/23/12 02:58:39 AM 0.039 4.252 0.236
01/23/12 02:31:14 AM 0.039 4.213 0.197
01/23/12 02:24:15 AM 0.039 4.173 0.157
01/23/12 02:19:54 AM 0.039 4.134 0.118
01/23/12 02:01:38 AM 0.039 4.094 0.079
01/23/12 01:27:52 AM 0.039 4.055 0.039
01/23/12 12:38:36 AM 0.000 4.016 0.000
01/22/12 12:38:34 PM 0.000 4.016 0.000
01/22/12 12:38:32 AM 0.000 4.016 0.000
01/21/12 12:38:31 PM 0.000 4.016 0.000


Interval Rain1 Hour Rain3 Hour Rain6 Hour Rain12 Hour Rain24 Hour Rain
0.0000.0000.0000.0000.0000.000

Back to Site 795